Financhill
Sell
36

GBDC Quote, Financials, Valuation and Earnings

Last price:
$14.94
Seasonality move :
2.57%
Day range:
$14.74 - $14.98
52-week range:
$12.68 - $16.76
Dividend yield:
11.04%
P/E ratio:
13.23x
P/S ratio:
12.38x
P/B ratio:
0.98x
Volume:
673.1K
Avg. volume:
1.4M
1-year change:
-7.2%
Market cap:
$4B
Revenue:
$272.6M
EPS (TTM):
$1.13

Dividend Data

Dividend yield
11.04%
Sector average: 3.42%
Annualized payout
$1.89
Paid quarterly
Payout ratio
139.87%
EPS $0.30
Dividend increase track record
3 years

Most Recent Dividend Payouts

Ex-dividend date
June 13
In 20 days
Ex-dividend amount
$0.39
Payment date
June 27
In 34 days

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
05/05/2025 06/13/2025 06/27/2025 06/13/2025 $0.39
02/04/2025 03/03/2025 03/28/2025 03/03/2025 $0.39
11/19/2024 12/09/2024 12/27/2024 12/09/2024 $0.39
11/19/2024 11/29/2024 12/13/2024 11/29/2024 $0.04
08/05/2024 08/16/2024 09/13/2024 08/16/2024 $0.05
08/02/2024 08/30/2024 09/27/2024 08/30/2024 $0.39
06/03/2024 06/13/2024 06/27/2024 06/13/2024 $0.05
05/03/2024 05/15/2024 06/14/2024 05/16/2024 $0.06
04/19/2024 05/01/2024 06/21/2024 05/02/2024 $0.39
02/02/2024 02/14/2024 03/15/2024 02/15/2024 $0.07
01/17/2024 02/29/2024 03/29/2024 03/01/2024 $0.39
11/17/2023 12/07/2023 12/29/2023 12/08/2023 $0.37
11/17/2023 11/30/2023 12/15/2023 12/01/2023 $0.07
08/07/2023 08/31/2023 09/29/2023 09/01/2023 $0.37
08/07/2023 08/17/2023 09/15/2023 08/18/2023 $0.04
05/05/2023 06/01/2023 06/29/2023 06/02/2023 $0.33
02/08/2023 03/02/2023 03/29/2023 03/03/2023 $0.33
11/18/2022 12/08/2022 12/29/2022 12/09/2022 $0.33
08/05/2022 09/01/2022 09/29/2022 09/02/2022 $0.30
05/06/2022 06/02/2022 06/29/2022 06/03/2022 $0.30
02/04/2022 03/03/2022 03/29/2022 03/04/2022 $0.30
11/29/2021 12/09/2021 12/30/2021 12/10/2021 $0.30
08/06/2021 09/07/2021 09/29/2021 09/08/2021 $0.29
05/07/2021 06/10/2021 06/29/2021 06/11/2021 $0.29
02/05/2021 03/04/2021 03/30/2021 03/05/2021 $0.29
11/30/2020 12/10/2020 12/30/2020 12/11/2020 $0.29
08/04/2020 09/04/2020 09/29/2020 09/08/2020 $0.29
04/13/2020 06/08/2020 06/29/2020 06/09/2020 $0.29
02/10/2020 03/05/2020 03/27/2020 03/06/2020 $0.31
11/22/2019 12/11/2019 12/30/2019 12/12/2019 $0.12
08/06/2019 08/16/2019 09/27/2019 08/19/2019 $0.30
05/08/2019 06/06/2019 06/28/2019 06/07/2019 $0.30
02/07/2019 03/06/2019 03/28/2019 03/07/2019 $0.30
11/27/2018 12/11/2018 12/28/2018 12/12/2018 $0.11
08/07/2018 09/06/2018 09/28/2018 09/07/2018 $0.30
05/04/2018 06/07/2018 06/28/2018 06/08/2018 $0.30
02/08/2018 03/07/2018 03/30/2018 03/08/2018 $0.30
11/17/2017 12/11/2017 12/28/2017 12/12/2017 $0.08
08/08/2017 09/05/2017 09/29/2017 09/06/2017 $0.30
05/04/2017 06/02/2017 06/29/2017 06/06/2017 $0.30
02/07/2017 03/03/2017 03/30/2017 03/07/2017 $0.30
11/16/2016 12/08/2016 12/29/2016 12/12/2016 $0.24
08/03/2016 08/31/2016 09/29/2016 09/05/2016 $0.30
05/05/2016 06/02/2016 06/29/2016 06/06/2016 $0.30
03/11/2016 03/11/2016 05/24/2025 03/11/2016 $0.24
03/10/2016 03/10/2016 05/24/2025 03/10/2016 $0.24
03/09/2016 03/09/2016 05/24/2025 03/09/2016 $0.24
03/08/2016 03/08/2016 05/24/2025 03/08/2016 $0.24
03/07/2016 03/07/2016 05/24/2025 03/07/2016 $0.24
03/04/2016 03/04/2016 05/24/2025 03/04/2016 $0.24
03/02/2016 03/02/2016 05/24/2025 03/02/2016 $0.24
03/01/2016 03/01/2016 05/24/2025 03/01/2016 $0.24
02/29/2016 02/29/2016 05/24/2025 02/29/2016 $0.24
02/25/2016 02/25/2016 05/24/2025 02/25/2016 $0.24
02/24/2016 02/24/2016 05/24/2025 02/24/2016 $0.24
02/23/2016 02/23/2016 05/24/2025 02/23/2016 $0.24
02/22/2016 02/22/2016 05/24/2025 02/22/2016 $0.24
02/19/2016 02/19/2016 05/24/2025 02/19/2016 $0.24
02/18/2016 02/18/2016 05/24/2025 02/18/2016 $0.24
02/17/2016 02/17/2016 05/24/2025 02/17/2016 $0.24
02/16/2016 02/16/2016 05/24/2025 02/16/2016 $0.24
02/15/2016 02/15/2016 05/24/2025 02/15/2016 $0.24
02/12/2016 02/12/2016 05/24/2025 02/12/2016 $0.24
02/11/2016 02/11/2016 05/24/2025 02/11/2016 $0.24
02/10/2016 02/10/2016 05/24/2025 02/10/2016 $0.24
02/09/2016 02/09/2016 05/24/2025 02/09/2016 $0.24
02/08/2016 02/08/2016 05/24/2025 02/08/2016 $0.24
02/05/2016 03/03/2016 03/30/2016 03/07/2016 $0.30
02/04/2016 02/04/2016 05/24/2025 02/04/2016 $0.24
02/03/2016 02/03/2016 05/24/2025 02/03/2016 $0.24
02/02/2016 02/02/2016 05/24/2025 02/02/2016 $0.24
02/01/2016 02/01/2016 05/24/2025 02/01/2016 $0.24
11/17/2015 12/09/2015 12/29/2015 12/11/2015 $0.30
08/05/2015 09/02/2015 09/29/2015 09/07/2015 $0.30

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Will DigitalOcean Stock Bounce Back?
Will DigitalOcean Stock Bounce Back?

DigitalOcean (NYSE:DOCN) has run into the proverbial brick wall with…

Where Will Cognizant Stock Be In 5 Years?
Where Will Cognizant Stock Be In 5 Years?

Cognizant Technologies (NASDAQ:CTSH) is a global provider of IT services…

NVIDIA vs Broadcom Stock: Which Is Best?
NVIDIA vs Broadcom Stock: Which Is Best?

NVIDIA (NASDAQ:NVDA) and Broadcom (NASDAQ:AVGO) are two of the hottest…

Stock Ideas

Buy
65
Is MSFT Stock a Buy?

Market Cap: $3.4T
P/E Ratio: 39x

Buy
65
Is NVDA Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 45x

Sell
33
Is AAPL Stock a Buy?

Market Cap: $2.9T
P/E Ratio: 32x

Alerts

Buy
60
MRUS alert for May 24

Merus NV [MRUS] is up 32.55% over the past day.

Buy
57
RGC alert for May 24

Regencell Bioscience Holdings [RGC] is up 28.43% over the past day.

Buy
90
OKLO alert for May 24

Oklo [OKLO] is up 23.11% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock