Financhill
Buy
51

PKG Quote, Financials, Valuation and Earnings

Last price:
$196.76
Seasonality move :
4.54%
Day range:
$190.80 - $197.39
52-week range:
$169.00 - $250.82
Dividend yield:
2.54%
P/E ratio:
22.04x
P/S ratio:
2.10x
P/B ratio:
4.01x
Volume:
1.4M
Avg. volume:
948K
1-year change:
7.54%
Market cap:
$17.7B
Revenue:
$8.4B
EPS (TTM):
$8.93

Dividend Data

Dividend yield
2.54%
Sector average: 0.78%
Annualized payout
$5.00
Paid quarterly
Payout ratio
55.75%
EPS $2.45
Dividend increase track record
0 years

Most Recent Dividend Payouts

Ex-dividend date
March 14
4 days ago
Ex-dividend amount
$1.25
Payment date
April 15
In 29 days

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
02/26/2025 03/14/2025 04/15/2025 03/14/2025 $1.25
12/10/2024 12/20/2024 01/15/2025 12/20/2024 $1.25
08/27/2024 09/16/2024 10/15/2024 09/16/2024 $1.25
05/08/2024 06/14/2024 07/15/2024 06/14/2024 $1.25
02/28/2024 03/14/2024 04/15/2024 03/15/2024 $1.25
12/07/2023 12/15/2023 01/15/2024 12/18/2023 $1.25
09/13/2023 09/22/2023 10/13/2023 09/25/2023 $1.25
05/02/2023 06/14/2023 07/14/2023 06/15/2023 $1.25
02/24/2023 03/14/2023 04/14/2023 03/15/2023 $1.25
12/08/2022 12/16/2022 01/13/2023 12/19/2022 $1.25
09/21/2022 09/30/2022 10/17/2022 10/03/2022 $1.25
05/18/2022 06/14/2022 07/15/2022 06/15/2022 $1.25
02/24/2022 03/14/2022 04/15/2022 03/15/2022 $1.00
12/10/2021 12/17/2021 01/14/2022 12/20/2021 $1.00
08/26/2021 09/14/2021 10/15/2021 09/15/2021 $1.00
05/05/2021 06/14/2021 07/15/2021 06/15/2021 $1.00
02/24/2021 03/12/2021 04/15/2021 03/15/2021 $1.00
12/11/2020 12/18/2020 01/15/2021 12/21/2020 $1.00
08/25/2020 09/14/2020 10/15/2020 09/15/2020 $0.79
05/05/2020 06/12/2020 07/15/2020 06/15/2020 $0.79
02/25/2020 03/12/2020 04/15/2020 03/13/2020 $0.79
12/10/2019 12/19/2019 01/15/2020 12/20/2019 $0.79
08/21/2019 09/12/2019 10/15/2019 09/13/2019 $0.79
05/09/2019 06/13/2019 07/15/2019 06/14/2019 $0.79
02/28/2019 03/14/2019 04/15/2019 03/15/2019 $0.79
12/05/2018 12/14/2018 01/15/2019 12/17/2018 $0.79
08/30/2018 09/13/2018 10/15/2018 09/14/2018 $0.79
05/15/2018 06/14/2018 07/13/2018 06/15/2018 $0.79
02/27/2018 03/14/2018 04/13/2018 03/15/2018 $0.63
12/14/2017 12/22/2017 01/12/2018 12/26/2017 $0.63
08/25/2017 09/14/2017 10/13/2017 09/15/2017 $0.63
05/17/2017 06/13/2017 07/14/2017 06/15/2017 $0.63
03/01/2017 03/13/2017 04/14/2017 03/15/2017 $0.63
12/13/2016 12/21/2016 01/13/2017 12/23/2016 $0.63
08/31/2016 09/13/2016 10/14/2016 09/15/2016 $0.63
05/18/2016 06/13/2016 07/15/2016 06/15/2016 $0.55
03/10/2016 03/10/2016 03/17/2025 03/10/2016 $0.15
03/09/2016 03/09/2016 03/17/2025 03/09/2016 $0.15
03/08/2016 03/08/2016 03/17/2025 03/08/2016 $0.15
03/07/2016 03/07/2016 03/17/2025 03/07/2016 $0.15
03/04/2016 03/04/2016 03/17/2025 03/04/2016 $0.15
03/03/2016 03/03/2016 03/17/2025 03/03/2016 $0.15
03/02/2016 03/02/2016 03/17/2025 03/02/2016 $0.15
03/01/2016 03/01/2016 03/17/2025 03/01/2016 $0.15
02/26/2016 02/26/2016 03/17/2025 02/26/2016 $0.15
02/25/2016 03/11/2016 04/15/2016 03/15/2016 $0.55
02/25/2016 02/25/2016 03/17/2025 02/25/2016 $0.15
02/24/2016 02/24/2016 03/17/2025 02/24/2016 $0.15
02/23/2016 02/23/2016 03/17/2025 02/23/2016 $0.15
02/22/2016 02/22/2016 03/17/2025 02/22/2016 $0.15
02/19/2016 02/19/2016 03/17/2025 02/19/2016 $0.15
02/18/2016 02/18/2016 03/17/2025 02/18/2016 $0.15
02/17/2016 02/17/2016 03/17/2025 02/17/2016 $0.15
02/16/2016 02/16/2016 03/17/2025 02/16/2016 $0.15
02/15/2016 02/15/2016 03/17/2025 02/15/2016 $0.15
02/12/2016 02/12/2016 03/17/2025 02/12/2016 $0.15
02/11/2016 02/11/2016 03/17/2025 02/11/2016 $0.15
02/10/2016 02/10/2016 03/17/2025 02/10/2016 $0.15
02/09/2016 02/09/2016 03/17/2025 02/09/2016 $0.15
02/08/2016 02/08/2016 03/17/2025 02/08/2016 $0.15
02/05/2016 02/05/2016 03/17/2025 02/05/2016 $0.15
02/04/2016 02/04/2016 03/17/2025 02/04/2016 $0.15
02/03/2016 02/03/2016 03/17/2025 02/03/2016 $0.15
02/02/2016 02/02/2016 03/17/2025 02/02/2016 $0.15
02/01/2016 02/01/2016 03/17/2025 02/01/2016 $0.15
12/15/2015 12/23/2015 01/15/2016 12/28/2015 $0.55
08/31/2015 09/11/2015 10/15/2015 09/15/2015 $0.55
05/13/2015 06/11/2015 07/15/2015 06/15/2015 $0.55

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is Goldman Sachs Stock a Buy Sell or Hold?
Is Goldman Sachs Stock a Buy Sell or Hold?

When the Federal Reserve started hiking rates in 2022, banks’…

Is Reddit a Buy on the Dip?
Is Reddit a Buy on the Dip?

Reddit (NYSE:RDDT) share price has been on the proverbial ropes…

Qualcomm Stock: 5G Leader at a Bargain Price?
Qualcomm Stock: 5G Leader at a Bargain Price?

Chip giant QUALCOMM Incorporated (NASDAQ:QCOM) was the ultimate chip company…

Stock Ideas

Buy
52
Is AAPL Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 35x

Buy
56
Is NVDA Stock a Buy?

Market Cap: $3T
P/E Ratio: 41x

Buy
51
Is MSFT Stock a Buy?

Market Cap: $2.9T
P/E Ratio: 33x

Alerts

Buy
59
GRRR alert for Mar 15

Gorilla Technology Group [GRRR] is up 29.72% over the past day.

Sell
49
SMTC alert for Mar 15

Semtech [SMTC] is up 21.28% over the past day.

Buy
62
PLPC alert for Mar 15

Preformed Line Products [PLPC] is up 17.38% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock