Financhill
Sell
34

DDS Quote, Financials, Valuation and Earnings

Last price:
$356.87
Seasonality move :
10.53%
Day range:
$353.61 - $367.09
52-week range:
$328.00 - $510.00
Dividend yield:
0.28%
P/E ratio:
9.68x
P/S ratio:
0.87x
P/B ratio:
3.16x
Volume:
144K
Avg. volume:
153.8K
1-year change:
-18.49%
Market cap:
$5.7B
Revenue:
$6.6B
EPS (TTM):
$36.89

Dividend Data

Dividend yield
0.28%
Sector average: 2.01%
Annualized payout
$26.00
Paid quarterly
Payout ratio
69.72%
EPS $13.48
Dividend increase track record
11 years

Most Recent Dividend Payouts

Ex-dividend date
March 31
In 14 days
Ex-dividend amount
$0.25
Payment date
May 5
In 49 days

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
02/27/2025 03/31/2025 05/05/2025 03/31/2025 $0.25
11/21/2024 12/31/2024 02/03/2025 12/31/2024 $0.25
11/21/2024 12/13/2024 01/06/2025 12/13/2024 $25.00
08/22/2024 09/30/2024 11/04/2024 09/30/2024 $0.25
05/18/2024 06/28/2024 08/05/2024 06/28/2024 $0.25
02/29/2024 03/27/2024 05/06/2024 03/28/2024 $0.25
11/16/2023 12/28/2023 02/05/2024 12/29/2023 $0.25
11/16/2023 12/14/2023 01/08/2024 12/15/2023 $20.00
08/17/2023 09/28/2023 10/30/2023 09/29/2023 $0.25
05/20/2023 06/29/2023 07/31/2023 06/30/2023 $0.20
02/23/2023 03/30/2023 05/01/2023 03/31/2023 $0.20
11/17/2022 12/29/2022 01/30/2023 12/30/2022 $0.20
11/17/2022 12/14/2022 01/09/2023 12/15/2022 $15.00
08/18/2022 09/29/2022 10/31/2022 09/30/2022 $0.20
05/23/2022 06/29/2022 08/01/2022 06/30/2022 $0.20
02/24/2022 03/30/2022 05/02/2022 03/31/2022 $0.20
11/18/2021 12/30/2021 01/31/2022 12/31/2021 $0.20
11/18/2021 11/26/2021 12/15/2021 11/29/2021 $15.00
08/19/2021 09/29/2021 11/01/2021 09/30/2021 $0.20
05/14/2021 06/29/2021 08/02/2021 06/30/2021 $0.15
02/26/2021 03/30/2021 05/03/2021 03/31/2021 $0.15
11/19/2020 12/30/2020 02/01/2021 12/31/2020 $0.15
08/20/2020 09/29/2020 11/02/2020 09/30/2020 $0.15
06/04/2020 06/04/2020 03/17/2025 06/04/2020 $0.00
05/16/2020 06/29/2020 08/03/2020 06/30/2020 $0.15
02/27/2020 03/30/2020 05/04/2020 03/31/2020 $0.15
11/21/2019 12/30/2019 02/03/2020 12/31/2019 $0.15
08/22/2019 09/27/2019 11/04/2019 09/30/2019 $0.15
05/20/2019 06/27/2019 08/05/2019 06/28/2019 $0.10
02/28/2019 03/28/2019 05/06/2019 03/29/2019 $0.10
11/15/2018 12/28/2018 02/04/2019 12/31/2018 $0.10
08/23/2018 09/27/2018 11/05/2018 09/28/2018 $0.10
05/21/2018 06/28/2018 08/06/2018 06/29/2018 $0.10
03/02/2018 03/28/2018 05/07/2018 03/30/2018 $0.10
11/17/2017 12/28/2017 02/05/2018 12/29/2017 $0.10
08/18/2017 09/28/2017 10/30/2017 09/29/2017 $0.10
05/30/2017 06/28/2017 07/31/2017 06/30/2017 $0.07
02/24/2017 03/29/2017 05/01/2017 03/31/2017 $0.07
11/18/2016 12/28/2016 01/30/2017 12/30/2016 $0.07
08/19/2016 09/28/2016 10/31/2016 09/30/2016 $0.07
05/23/2016 06/28/2016 08/01/2016 06/30/2016 $0.07
03/11/2016 03/11/2016 03/17/2025 03/11/2016 $0.04
03/10/2016 03/10/2016 03/17/2025 03/10/2016 $0.04
03/09/2016 03/09/2016 03/17/2025 03/09/2016 $0.04
03/08/2016 03/08/2016 03/17/2025 03/08/2016 $0.04
03/07/2016 03/07/2016 03/17/2025 03/07/2016 $0.04
03/04/2016 03/04/2016 03/17/2025 03/04/2016 $0.04
03/03/2016 03/03/2016 03/17/2025 03/03/2016 $0.04
03/02/2016 03/02/2016 03/17/2025 03/02/2016 $0.04
03/01/2016 03/01/2016 03/17/2025 03/01/2016 $0.04
02/29/2016 02/29/2016 03/17/2025 02/29/2016 $0.04
02/25/2016 03/29/2016 05/02/2016 03/31/2016 $0.07
02/25/2016 02/25/2016 03/17/2025 02/25/2016 $0.04
02/24/2016 02/24/2016 03/17/2025 02/24/2016 $0.04
02/23/2016 02/23/2016 03/17/2025 02/23/2016 $0.04
02/22/2016 02/22/2016 03/17/2025 02/22/2016 $0.04
02/19/2016 02/19/2016 03/17/2025 02/19/2016 $0.04
02/18/2016 02/18/2016 03/17/2025 02/18/2016 $0.04
02/17/2016 02/17/2016 03/17/2025 02/17/2016 $0.04
02/16/2016 02/16/2016 03/17/2025 02/16/2016 $0.04
02/15/2016 02/15/2016 03/17/2025 02/15/2016 $0.04
02/12/2016 02/12/2016 03/17/2025 02/12/2016 $0.04
02/10/2016 02/10/2016 03/17/2025 02/10/2016 $0.04
02/09/2016 02/09/2016 03/17/2025 02/09/2016 $0.04
02/05/2016 02/05/2016 03/17/2025 02/05/2016 $0.04
02/04/2016 02/04/2016 03/17/2025 02/04/2016 $0.04
02/03/2016 02/03/2016 03/17/2025 02/03/2016 $0.04
02/02/2016 02/02/2016 03/17/2025 02/02/2016 $0.04
02/01/2016 02/01/2016 03/17/2025 02/01/2016 $0.04
11/19/2015 12/29/2015 02/01/2016 12/31/2015 $0.07
08/20/2015 09/28/2015 11/02/2015 09/30/2015 $0.07
05/18/2015 06/26/2015 08/03/2015 06/30/2015 $0.06

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is Goldman Sachs Stock a Buy Sell or Hold?
Is Goldman Sachs Stock a Buy Sell or Hold?

When the Federal Reserve started hiking rates in 2022, banks’…

Is Reddit a Buy on the Dip?
Is Reddit a Buy on the Dip?

Reddit (NYSE:RDDT) share price has been on the proverbial ropes…

Qualcomm Stock: 5G Leader at a Bargain Price?
Qualcomm Stock: 5G Leader at a Bargain Price?

Chip giant QUALCOMM Incorporated (NASDAQ:QCOM) was the ultimate chip company…

Stock Ideas

Buy
52
Is AAPL Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 35x

Buy
56
Is NVDA Stock a Buy?

Market Cap: $3T
P/E Ratio: 41x

Buy
51
Is MSFT Stock a Buy?

Market Cap: $2.9T
P/E Ratio: 33x

Alerts

Buy
59
GRRR alert for Mar 15

Gorilla Technology Group [GRRR] is up 29.72% over the past day.

Sell
49
SMTC alert for Mar 15

Semtech [SMTC] is up 21.28% over the past day.

Buy
62
PLPC alert for Mar 15

Preformed Line Products [PLPC] is up 17.38% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock