Financhill
Sell
50

BKN Quote, Financials, Valuation and Earnings

Last price:
$11.30
Seasonality move :
1.22%
Day range:
$11.23 - $11.36
52-week range:
$11.01 - $13.16
Dividend yield:
6.06%
P/E ratio:
--
P/S ratio:
--
P/B ratio:
--
Volume:
73K
Avg. volume:
98K
1-year change:
-5.29%
Market cap:
--
Revenue:
--
EPS (TTM):
--

Dividend Data

Dividend yield
6.06%
Sector average: 0%
Annualized payout
$0.00
Paid quarterly
Payout ratio
--
EPS --
Dividend increase track record
0 years

Most Recent Dividend Payouts

Ex-dividend date
January 15
In 7 days
Ex-dividend amount
$0.06
Payment date
February 3
In 26 days

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
01/02/2025 01/15/2025 02/03/2025 01/15/2025 $0.06
12/06/2024 12/16/2024 12/31/2024 12/16/2024 $0.06
11/01/2024 11/15/2024 12/02/2024 11/15/2024 $0.06
09/12/2024 10/15/2024 11/01/2024 10/15/2024 $0.06
09/03/2024 09/16/2024 10/01/2024 09/16/2024 $0.06
08/01/2024 08/15/2024 09/03/2024 08/15/2024 $0.06
07/01/2024 07/15/2024 08/01/2024 07/15/2024 $0.06
06/03/2024 06/14/2024 07/01/2024 06/14/2024 $0.06
05/01/2024 05/14/2024 06/03/2024 05/15/2024 $0.06
04/01/2024 04/12/2024 05/01/2024 04/15/2024 $0.06
03/01/2024 03/14/2024 04/01/2024 03/15/2024 $0.06
12/05/2023 12/14/2023 12/29/2023 12/15/2023 $0.00
11/14/2023 02/14/2024 03/01/2024 02/15/2024 $0.06
11/14/2023 01/11/2024 02/01/2024 01/12/2024 $0.06
11/01/2023 11/14/2023 12/01/2023 11/15/2023 $0.04
10/02/2023 10/13/2023 11/01/2023 10/16/2023 $0.04
09/01/2023 09/14/2023 10/02/2023 09/15/2023 $0.04
08/01/2023 08/14/2023 09/01/2023 08/15/2023 $0.04
07/03/2023 07/13/2023 07/31/2023 07/14/2023 $0.04
06/01/2023 06/14/2023 07/03/2023 06/15/2023 $0.04
05/01/2023 05/12/2023 06/01/2023 05/15/2023 $0.04
04/03/2023 04/13/2023 05/01/2023 04/14/2023 $0.04
03/01/2023 03/14/2023 04/03/2023 03/15/2023 $0.04
02/01/2023 02/14/2023 03/01/2023 02/15/2023 $0.04
01/03/2023 01/12/2023 02/01/2023 01/13/2023 $0.04
12/06/2022 12/15/2022 12/30/2022 12/16/2022 $0.04
11/01/2022 11/14/2022 12/01/2022 11/15/2022 $0.05
10/03/2022 10/13/2022 11/01/2022 10/14/2022 $0.05
09/01/2022 09/14/2022 10/03/2022 09/15/2022 $0.07
08/01/2022 08/12/2022 09/01/2022 08/15/2022 $0.07
07/01/2022 07/14/2022 08/01/2022 07/15/2022 $0.07
06/01/2022 06/14/2022 07/01/2022 06/15/2022 $0.07
05/02/2022 05/13/2022 06/01/2022 05/16/2022 $0.07
04/01/2022 04/13/2022 05/02/2022 04/14/2022 $0.07
03/01/2022 03/14/2022 04/01/2022 03/15/2022 $0.07
02/01/2022 02/14/2022 03/01/2022 02/15/2022 $0.07
01/03/2022 01/13/2022 02/01/2022 01/14/2022 $0.07
12/06/2021 12/16/2021 12/31/2021 12/17/2021 $0.07
11/01/2021 11/12/2021 12/01/2021 11/15/2021 $0.07
10/01/2021 10/14/2021 11/01/2021 10/15/2021 $0.07
09/01/2021 09/14/2021 10/01/2021 09/15/2021 $0.07
08/02/2021 08/13/2021 09/01/2021 08/16/2021 $0.07
06/01/2021 06/14/2021 07/01/2021 06/15/2021 $0.07
05/14/2021 12/08/2016 12/30/2016 12/12/2016 $0.04
05/14/2021 12/10/2014 12/31/2014 12/12/2014 $0.08
05/14/2021 08/12/2010 09/01/2010 08/16/2010 $0.07
05/14/2021 12/12/2007 12/31/2007 12/14/2007 $0.08
05/14/2021 12/27/1995 01/31/1996 12/29/1995 $0.01
05/03/2021 05/13/2021 06/01/2021 05/14/2021 $0.07
04/01/2021 04/14/2021 05/03/2021 04/15/2021 $0.07
03/01/2021 03/12/2021 04/01/2021 03/15/2021 $0.07
02/01/2021 02/12/2021 03/01/2021 02/16/2021 $0.07
01/07/2021 07/14/2021 08/02/2021 07/15/2021 $0.07
01/04/2021 01/14/2021 02/01/2021 01/15/2021 $0.07
12/04/2020 12/14/2020 12/31/2020 12/15/2020 $0.07
11/02/2020 11/13/2020 12/01/2020 11/16/2020 $0.07
10/01/2020 10/14/2020 11/02/2020 10/15/2020 $0.07
09/01/2020 09/14/2020 10/01/2020 09/15/2020 $0.06
08/03/2020 08/13/2020 09/01/2020 08/14/2020 $0.06
07/01/2020 07/14/2020 08/03/2020 07/15/2020 $0.06
06/01/2020 06/12/2020 07/01/2020 06/15/2020 $0.06
05/26/2020 05/26/2020 01/08/2025 05/26/2020 $0.00
05/01/2020 05/14/2020 06/01/2020 05/15/2020 $0.06
04/01/2020 04/14/2020 05/01/2020 04/15/2020 $0.06
03/02/2020 03/13/2020 04/01/2020 03/16/2020 $0.06
02/03/2020 02/13/2020 03/02/2020 02/14/2020 $0.06
01/02/2020 01/14/2020 02/03/2020 01/15/2020 $0.06
12/06/2019 12/13/2019 12/31/2019 12/16/2019 $0.06
11/01/2019 11/14/2019 12/02/2019 11/15/2019 $0.06
10/01/2019 10/11/2019 11/01/2019 10/15/2019 $0.06
09/03/2019 09/13/2019 10/01/2019 09/16/2019 $0.06
08/01/2019 08/14/2019 09/03/2019 08/15/2019 $0.06
07/01/2019 07/12/2019 08/01/2019 07/15/2019 $0.06
06/04/2019 06/13/2019 07/01/2019 06/14/2019 $0.06
05/01/2019 05/14/2019 06/03/2019 05/15/2019 $0.06
04/01/2019 04/12/2019 05/01/2019 04/15/2019 $0.06
03/01/2019 03/14/2019 04/01/2019 03/15/2019 $0.06
02/01/2019 02/14/2019 03/01/2019 02/15/2019 $0.06
01/02/2019 01/14/2019 02/01/2019 01/15/2019 $0.06
12/03/2018 12/12/2018 12/31/2018 12/13/2018 $0.00
11/01/2018 11/14/2018 12/03/2018 11/15/2018 $0.06
10/01/2018 10/12/2018 11/01/2018 10/15/2018 $0.06
09/05/2018 09/13/2018 10/01/2018 09/14/2018 $0.06
08/01/2018 08/14/2018 09/04/2018 08/15/2018 $0.06
07/02/2018 07/13/2018 08/01/2018 07/16/2018 $0.06
06/01/2018 06/14/2018 07/02/2018 06/15/2018 $0.06
05/01/2018 05/14/2018 06/01/2018 05/15/2018 $0.06
04/02/2018 04/13/2018 05/01/2018 04/16/2018 $0.06
03/01/2018 03/14/2018 04/02/2018 03/15/2018 $0.06
02/01/2018 02/14/2018 03/01/2018 02/15/2018 $0.06
01/03/2018 01/12/2018 02/01/2018 01/16/2018 $0.06
12/01/2017 12/11/2017 12/29/2017 12/12/2017 $0.15
11/02/2017 11/14/2017 12/01/2017 11/15/2017 $0.06
10/03/2017 10/13/2017 11/01/2017 10/16/2017 $0.06
09/01/2017 09/14/2017 10/02/2017 09/15/2017 $0.06
08/01/2017 08/11/2017 09/01/2017 08/15/2017 $0.06
07/03/2017 07/12/2017 08/01/2017 07/14/2017 $0.06
06/01/2017 06/13/2017 07/03/2017 06/15/2017 $0.06
05/01/2017 05/11/2017 06/01/2017 05/15/2017 $0.06
04/03/2017 04/11/2017 05/01/2017 04/13/2017 $0.06
03/01/2017 03/13/2017 04/03/2017 03/15/2017 $0.06
02/01/2017 02/13/2017 03/01/2017 02/15/2017 $0.07
01/03/2017 01/11/2017 02/01/2017 01/13/2017 $0.07
11/01/2016 11/10/2016 12/01/2016 11/15/2016 $0.07
10/03/2016 10/12/2016 11/01/2016 10/14/2016 $0.07
09/01/2016 09/13/2016 10/03/2016 09/15/2016 $0.07
08/01/2016 08/11/2016 09/01/2016 08/15/2016 $0.07
07/01/2016 07/13/2016 08/01/2016 07/15/2016 $0.07
06/01/2016 06/13/2016 07/01/2016 06/15/2016 $0.07
05/02/2016 05/12/2016 06/01/2016 05/16/2016 $0.07
04/01/2016 04/13/2016 05/02/2016 04/15/2016 $0.07
03/01/2016 03/11/2016 04/01/2016 03/15/2016 $0.07
02/01/2016 02/11/2016 03/01/2016 02/16/2016 $0.07
01/04/2016 01/13/2016 02/01/2016 01/15/2016 $0.07
12/01/2015 12/10/2015 12/31/2015 12/14/2015 $0.07
11/02/2015 11/12/2015 12/01/2015 11/16/2015 $0.08
10/01/2015 10/13/2015 11/02/2015 10/15/2015 $0.08
09/01/2015 09/11/2015 10/01/2015 09/15/2015 $0.08
08/03/2015 08/12/2015 09/01/2015 08/14/2015 $0.08
07/01/2015 07/13/2015 08/03/2015 07/15/2015 $0.08
06/01/2015 06/11/2015 07/01/2015 06/15/2015 $0.08
05/01/2015 05/13/2015 06/01/2015 05/15/2015 $0.08
04/01/2015 04/13/2015 05/01/2015 04/15/2015 $0.08
03/02/2015 03/11/2015 04/01/2015 03/13/2015 $0.08
02/02/2015 02/11/2015 03/02/2015 02/13/2015 $0.08

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is SCHD a Good ETF to Buy?
Is SCHD a Good ETF to Buy?

With around $65.7 billion in net assets, Schwab’s US Dividend…

Is NAIL a Good ETF to Buy?
Is NAIL a Good ETF to Buy?

If you’re thinking about buying the NAIL ETF, this article…

3 High Dividend Dow Jones Stocks
3 High Dividend Dow Jones Stocks

Thanks to surging stock prices over the past two years,…

Stock Ideas

Sell
40
Is AAPL Stock a Buy?

Market Cap: $3.7T
P/E Ratio: 40x

Buy
52
Is NVDA Stock a Buy?

Market Cap: $3.4T
P/E Ratio: 117x

Sell
43
Is MSFT Stock a Buy?

Market Cap: $3.1T
P/E Ratio: 36x

Alerts

Buy
57
NARI alert for Jan 8

Inari Medical [NARI] is up 22.25% over the past day.

Buy
69
UNF alert for Jan 8

UniFirst [UNF] is up 20.59% over the past day.

Sell
31
APOG alert for Jan 8

Apogee Enterprises [APOG] is down 19.13% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock