Will This ETF Beat the Market Over the Next 12 Months?
2024 was another banner year for the US stock market,…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
03/31/2025 | Q1 | $1.5B | -- | -- | $0.53 | -- |
02/06/2025 | Q4 | $1.6B | -- | -- | $0.61 | -- |
11/07/2024 | Q3 | $1.5B | $1.5B | $0.70 | $0.52 | $0.18 |
08/06/2024 | Q2 | $1.4B | $1.4B | $0.49 | $0.41 | $0.08 |
05/02/2024 | Q1 | $1.3B | $1.4B | $0.39 | $0.38 | $0.01 |
02/06/2024 | Q4 | $1.4B | $1.4B | $0.40 | $0.43 | -$0.03 |
11/02/2023 | Q3 | -- | -- | $0.41 | $0.36 | $0.05 |
08/03/2023 | Q2 | -- | -- | $0.33 | $0.34 | -$0.01 |
05/04/2023 | Q1 | -- | -- | $0.31 | $0.29 | $0.02 |
02/07/2023 | Q4 | -- | -- | $0.40 | $0.39 | $0.01 |
11/02/2022 | Q3 | -- | -- | $0.29 | -- | -- |
08/03/2022 | Q2 | -- | -- | $0.21 | -- | -- |
05/04/2022 | Q1 | -- | -- | $0.17 | -- | -- |
02/03/2022 | Q4 | -- | -- | $0.24 | -- | -- |
11/04/2021 | Q3 | -- | -- | $0.19 | -- | -- |
07/29/2021 | Q2 | -- | -- | $0.16 | -- | -- |
04/29/2021 | Q1 | -- | -- | $0.13 | -- | -- |
02/04/2021 | Q4 | -- | -- | $0.18 | -- | -- |
10/29/2020 | Q3 | -- | -- | $0.15 | -- | -- |
08/06/2020 | Q2 | -- | -- | $0.14 | -- | -- |
05/06/2020 | Q1 | -- | -- | $0.12 | -- | -- |
02/06/2020 | Q4 | -- | -- | $0.13 | -- | -- |
10/31/2019 | Q3 | -- | -- | $0.09 | -- | -- |
08/01/2019 | Q2 | -- | -- | $0.08 | -- | -- |
05/02/2019 | Q1 | -- | -- | $0.07 | -- | -- |
02/06/2019 | Q4 | -- | -- | $0.21 | -- | -- |
11/01/2018 | Q3 | -- | -- | $0.07 | -- | -- |
08/01/2018 | Q2 | -- | -- | $0.06 | -- | -- |
05/03/2018 | Q1 | -- | -- | $0.05 | -- | -- |
02/05/2018 | Q4 | -- | -- | -$0.03 | -- | -- |
10/26/2017 | Q3 | -- | -- | $0.03 | -- | -- |
07/26/2017 | Q2 | -- | -- | $0.03 | -- | -- |
04/27/2017 | Q1 | -- | -- | $0.01 | -- | -- |
02/02/2017 | Q4 | -- | -- | $0.03 | -- | -- |
10/27/2016 | Q3 | -- | -- | $0.01 | -- | -- |
07/28/2016 | Q2 | -- | -- | -$0.00 | -- | -- |
04/26/2016 | Q1 | -- | -- | $0.00 | -- | -- |
01/28/2016 | Q4 | -- | -- | -$0.00 | -- | -- |
10/22/2015 | Q3 | -- | -- | $0.01 | -- | -- |
07/22/2015 | Q2 | -- | -- | $0.00 | -- | -- |
04/20/2015 | Q1 | -- | -- | $0.00 | -- | -- |
Fortinet reported $1.5B worth of top line sales in its most recent quarter.
Fortinet announced earnings per share of $0.70 which represents a beat of analyst forecast a $0.52 per share.
Fortinet reported $1.2B that represents $1.61 per share over the last quarter.
Fortinet's earnings are forecast to grow from $1.46 per share to $2.25 per share next year representing an increase of 53.81%.
Fortinet's next earnings date is February 6, 2025.
Signup to receive the latest stock alerts
2024 was another banner year for the US stock market,…
Carlos Slim made a splash in a surprising sector last…
There is a lot of humdrum in the market about…
Market Cap: $3.7T
P/E Ratio: 40x
Market Cap: $3.4T
P/E Ratio: 116x
Market Cap: $3.1T
P/E Ratio: 35x
Bright Minds Biosciences [DRUG] is down 4.28% over the past day.
Banco Macro SA [BMA] is up 0.88% over the past day.
Agrify [AGFY] is down 5.86% over the past day.