Financhill
Sell
35

BOKF Quote, Financials, Valuation and Earnings

Last price:
$90.02
Seasonality move :
2.64%
Day range:
$87.26 - $91.99
52-week range:
$85.02 - $121.58
Dividend yield:
2.49%
P/E ratio:
11.06x
P/S ratio:
2.96x
P/B ratio:
1.04x
Volume:
195.6K
Avg. volume:
139.5K
1-year change:
0.07%
Market cap:
$5.8B
Revenue:
$1.9B
EPS (TTM):
$8.13

Dividend Data

Dividend yield
2.49%
Sector average: 3.64%
Annualized payout
$2.22
Paid quarterly
Payout ratio
27.31%
EPS $2.12
Dividend increase track record
11 years

Most Recent Dividend Payouts

Ex-dividend date
February 12
54 days ago
Ex-dividend amount
$0.57
Payment date
February 26
40 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
01/28/2025 02/12/2025 02/26/2025 02/12/2025 $0.57
10/29/2024 11/15/2024 11/27/2024 11/15/2024 $0.57
07/30/2024 08/15/2024 08/30/2024 08/15/2024 $0.55
05/06/2024 05/14/2024 05/30/2024 05/15/2024 $0.55
02/01/2024 02/13/2024 02/28/2024 02/14/2024 $0.55
11/01/2023 11/14/2023 11/30/2023 11/15/2023 $0.55
08/01/2023 08/14/2023 08/30/2023 08/15/2023 $0.54
05/02/2023 05/12/2023 05/30/2023 05/15/2023 $0.54
01/31/2023 02/13/2023 02/28/2023 02/14/2023 $0.54
11/02/2022 11/14/2022 11/25/2022 11/15/2022 $0.54
08/02/2022 08/15/2022 08/25/2022 08/16/2022 $0.53
05/03/2022 05/09/2022 05/25/2022 05/10/2022 $0.53
02/01/2022 02/14/2022 02/23/2022 02/15/2022 $0.53
11/02/2021 11/12/2021 11/24/2021 11/15/2021 $0.53
08/03/2021 08/13/2021 08/26/2021 08/16/2021 $0.52
05/04/2021 05/14/2021 05/27/2021 05/17/2021 $0.52
02/03/2021 02/11/2021 02/23/2021 02/15/2021 $0.52
11/05/2020 11/13/2020 11/24/2020 11/16/2020 $0.52
08/04/2020 08/14/2020 08/26/2020 08/17/2020 $0.51
06/04/2020 06/04/2020 04/06/2025 06/04/2020 $0.00
04/28/2020 05/08/2020 05/27/2020 05/11/2020 $0.51
01/28/2020 02/11/2020 02/27/2020 02/12/2020 $0.51
10/29/2019 11/08/2019 11/27/2019 11/12/2019 $0.51
07/30/2019 08/09/2019 08/27/2019 08/12/2019 $0.50
04/03/2019 05/10/2019 05/28/2019 05/13/2019 $0.50
01/29/2019 02/08/2019 02/25/2019 02/11/2019 $0.50
11/06/2018 11/08/2018 11/26/2018 11/12/2018 $0.50
07/25/2018 08/10/2018 08/27/2018 08/13/2018 $0.50
04/27/2018 05/10/2018 05/25/2018 05/11/2018 $0.45
01/30/2018 02/08/2018 02/23/2018 02/09/2018 $0.45
11/01/2017 11/10/2017 11/27/2017 11/13/2017 $0.45
07/26/2017 08/09/2017 08/25/2017 08/11/2017 $0.44
04/26/2017 05/10/2017 05/26/2017 05/12/2017 $0.44
01/25/2017 02/08/2017 02/24/2017 02/10/2017 $0.44
10/26/2016 11/09/2016 11/28/2016 11/14/2016 $0.44
07/26/2016 08/10/2016 08/26/2016 08/12/2016 $0.43
04/27/2016 05/11/2016 05/27/2016 05/13/2016 $0.43
03/10/2016 03/10/2016 04/06/2025 03/10/2016 $0.24
03/09/2016 03/09/2016 04/06/2025 03/09/2016 $0.24
03/08/2016 03/08/2016 04/06/2025 03/08/2016 $0.24
03/07/2016 03/07/2016 04/06/2025 03/07/2016 $0.24
03/04/2016 03/04/2016 04/06/2025 03/04/2016 $0.24
03/03/2016 03/03/2016 04/06/2025 03/03/2016 $0.24
03/02/2016 03/02/2016 04/06/2025 03/02/2016 $0.24
03/01/2016 03/01/2016 04/06/2025 03/01/2016 $0.24
02/29/2016 02/29/2016 04/06/2025 02/29/2016 $0.24
02/26/2016 02/26/2016 04/06/2025 02/26/2016 $0.24
02/25/2016 02/25/2016 04/06/2025 02/25/2016 $0.24
02/24/2016 02/24/2016 04/06/2025 02/24/2016 $0.24
02/23/2016 02/23/2016 04/06/2025 02/23/2016 $0.24
02/22/2016 02/22/2016 04/06/2025 02/22/2016 $0.24
02/19/2016 02/19/2016 04/06/2025 02/19/2016 $0.24
02/18/2016 02/18/2016 04/06/2025 02/18/2016 $0.24
02/17/2016 02/17/2016 04/06/2025 02/17/2016 $0.24
02/16/2016 02/16/2016 04/06/2025 02/16/2016 $0.24
02/15/2016 02/15/2016 04/06/2025 02/15/2016 $0.24
02/12/2016 02/12/2016 04/06/2025 02/12/2016 $0.24
02/11/2016 02/11/2016 04/06/2025 02/11/2016 $0.24
02/09/2016 02/09/2016 04/06/2025 02/09/2016 $0.24
02/08/2016 02/08/2016 04/06/2025 02/08/2016 $0.24
02/05/2016 02/05/2016 04/06/2025 02/05/2016 $0.24
02/04/2016 02/04/2016 04/06/2025 02/04/2016 $0.24
02/03/2016 02/03/2016 04/06/2025 02/03/2016 $0.24
02/02/2016 02/02/2016 04/06/2025 02/02/2016 $0.24
02/01/2016 02/01/2016 04/06/2025 02/01/2016 $0.24
01/26/2016 02/10/2016 02/26/2016 02/12/2016 $0.43
10/27/2015 11/10/2015 11/27/2015 11/13/2015 $0.43
07/28/2015 08/12/2015 08/28/2015 08/14/2015 $0.42
04/28/2015 05/13/2015 05/29/2015 05/15/2015 $0.42

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is Okta a Good Stock to Buy?
Is Okta a Good Stock to Buy?

Okta (NASDAQ:OKTA) is used by some of the largest firms…

Is Fidelity High Dividend ETF a Good Investment Now?
Is Fidelity High Dividend ETF a Good Investment Now?

Fidelity’s High Dividend ETF (FDVV) is a fund that offers…

Is Kinder Morgan Dividend Yield Worth It?
Is Kinder Morgan Dividend Yield Worth It?

Kinder Morgan (NYSE:KMI) is a major energy infrastructure company in…

Stock Ideas

Sell
37
Is AAPL Stock a Buy?

Market Cap: $2.8T
P/E Ratio: 31x

Sell
37
Is MSFT Stock a Buy?

Market Cap: $2.7T
P/E Ratio: 30x

Sell
31
Is NVDA Stock a Buy?

Market Cap: $2.3T
P/E Ratio: 32x

Alerts

Sell
45
RGC alert for Apr 5

Regencell Bioscience Holdings [RGC] is up 32.59% over the past day.

Sell
25
GDXU alert for Apr 5

MicroSectors Gold Miners 3X Leveraged ETN [GDXU] is down 27.33% over the past day.

Buy
76
SOXS alert for Apr 5

Direxion Daily Semiconductor Bear 3X Shares [SOXS] is up 23.96% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock