Back
Toyota Motor Vs. Direxion Daily Technology Bear 3x Shares Industry Stock Comparison
Sell
40
TOYOF
Toyota Motor
Last Price:
$16.99
Seasonality Move:
2.01%
Sell
44
TECS
Direxion Daily Technology Bear 3x Shares
Last Price:
$60.49
Seasonality Move:
-12.98%
Sell
40
Toyota Motor (TOYOF)
is a Sell
Is Toyota Motor a Buy, Sell or Hold?
-
The current Toyota Motor [TOYOF] share price is $16.65. The Score for TOYOF is 40, which is 20% below its historic median score of 50, and infers higher risk than normal.
-
TOYOF is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
44
Direxion Daily Technology Bear 3x Shares (TECS)
is a Sell
Is Direxion Daily Technology Bear 3x Shares a Buy, Sell or Hold?
-
The current Direxion Daily Technology Bear 3x Shares [TECS] share price is $61.67. The Score for TECS is 44, which is 12% below its historic median score of 50, and infers higher risk than normal.
-
TECS is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
TOYOF Stock Price Chart
What is Toyota Motor's stock price today?
-
The Toyota Motor share price today is $16.65Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and TOYOF is experiencing selling pressure, which indicates risk of future bearish movement.
TECS Stock Price Chart
What is Direxion Daily Technology Bear 3x Shares's stock price today?
-
The Direxion Daily Technology Bear 3x Shares share price today is $61.67The current trend is moderately bearish and TECS is experiencing slight selling pressure.
TOYOF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.57 | Sell |
Relative Strength Index (14 RSI): | 40.7 | Sell |
Chaikin Money Flow: | -5434 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (17.03 - 19.17) | Sell |
Bollinger Bands (100): | (17.36 - 19.04) | Sell |
TECS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 4.88 | Buy |
Relative Strength Index (14 RSI): | 49.01 | Sell |
Chaikin Money Flow: | -1156280 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (52.94 - 73.04) | Sell |
Bollinger Bands (100): | (41.73 - 59.81) | Buy |
TOYOF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 16.74 | Sell |
20-day SMA: | 17.96 | Sell |
50-day SMA: | 18.29 | Sell |
200-day SMA: | 18.28 | Sell |
8-day EMA: | 16.89 | Sell |
20-day EMA: | 17.56 | Sell |
50-day EMA: | 18.05 | Sell |
200-day EMA: | 18.51 | Sell |
TECS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 72.02 | Sell |
20-day SMA: | 63.75 | Sell |
50-day SMA: | 55.03 | Buy |
200-day SMA: | 54.48 | Buy |
8-day EMA: | 69.43 | Sell |
20-day EMA: | 65.25 | Sell |
50-day EMA: | 58.28 | Buy |
200-day EMA: | 61.02 | Buy |
Toyota Motor Earnings Growth & TOYOF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Technology Bear 3x Shares Earnings Growth & TECS Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Toyota Motor Technical Analysis
Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Technology Bear 3x Shares Technical Analysis
Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |