Back
BancFirst 10K Form
Buy
54
BANF
BancFirst
Last Price:
$109.48
Seasonality Move:
6.76%
7 Day Trial
ALL ACCESS PASS
$
7
Key Filings
2024-05-07 | 10Q | BANF/BancFirst Quarterly |
2024-02-27 | 10K | BANF/BancFirst Annual |
2023-11-06 | 10Q | BANF/BancFirst Quarterly |
2023-08-04 | 10Q | BANF/BancFirst Quarterly |
2023-05-09 | 10Q | BANF/BancFirst Quarterly |
2023-02-24 | 10K | BANF/BancFirst Annual |
Receive BANF News And Ratings
See the #1 stock for the next 7 days that we like better than BANF
BANF Financial Statistics
Sales & Book Value
Annual Sales: | $631.4M |
---|---|
Cash Flow: | $2M |
Price / Cash Flow: | 16.4 |
Annual Sales: | $50.32 |
Price / Book: | 2.18 |
Profitability
EPS (TTM): | 6.61000 |
---|---|
Net Income (TTM): | $222.1M |
Gross Margin: | -- |
Return on Equity: | 14.13% |
Return on Assets: | 1.68% |
BancFirst Earnings Forecast
Key BancFirst Financial Ratios
-
Per Share Earnings over the last 33 years have been positive in 25 years.
BancFirst Stock Price Chart
Industry, Sector and Symbol
Stock Exchange: | NASDAQ |
---|---|
Industry: | Banks |
Sector: | Financials |
Current Symbol: | BANF |
CUSIP: | 05945F |
Website: | bancfirst.bank |
Debt
Debt-to-Equity Ratio: | 0 |
---|---|
Current Ratio: | 986.26 |
Quick Ratio: | 986.26 |
Price-to-Earnings
Trailing P/E Ratio: | 17.01 |
---|---|
Forward P/E Ratio: | 16.72 |