Back
Zuora Vs. Ingredion Industry Stock Comparison
Buy
83
ZUO
Zuora
Last Price:
9.92
Seasonality Move:
10.48%
Buy
77
INGR
Ingredion
Last Price:
154.37
Seasonality Move:
1.13%
Buy
83
Zuora (ZUO)
is a Buy
Is Zuora a Buy, Sell or Hold?
- The current Zuora [ZUO] share price is $9.90. The Score for ZUO is 83, which is 66% above its historic median score of 50, and infers lower risk than normal.
- ZUO is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
Buy
77
Ingredion (INGR)
is a Buy
Is Ingredion a Buy, Sell or Hold?
- The current Ingredion [INGR] share price is $154.86. The Score for INGR is 77, which is 54% above its historic median score of 50, and infers lower risk than normal.
- INGR is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
ZUO Stock Price Chart
ZUO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.29 | Buy |
Relative Strength Index (14 RSI): | 73.86 | Buy |
Chaikin Money Flow: | -590667 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (8.75 - 9.95) | Buy |
Bollinger Bands (100): | (8.56 - 9.54) | Buy |
INGR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.52 | Buy |
Relative Strength Index (14 RSI): | 84.94 | Buy |
Chaikin Money Flow: | 1437235 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (131.18 - 139.36) | Buy |
Bollinger Bands (100): | (118.9 - 136.84) | Buy |
ZUO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 9.9 | Buy |
20-day SMA: | 9.57 | Buy |
50-day SMA: | 9.03 | Buy |
200-day SMA: | 9.14 | Buy |
8-day EMA: | 9.86 | Buy |
20-day EMA: | 9.6 | Buy |
50-day EMA: | 9.25 | Buy |
200-day EMA: | 9.12 | Buy |
INGR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 136.53 | Buy |
20-day SMA: | 135.3 | Buy |
50-day SMA: | 135.14 | Buy |
200-day SMA: | 121.28 | Buy |
8-day EMA: | 138.62 | Buy |
20-day EMA: | 136.27 | Buy |
50-day EMA: | 133.87 | Buy |
200-day EMA: | 122.85 | Buy |
Zuora Earnings Growth & ZUO Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.03 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.41 per share, and an increase next year of $0.30 per share.
Ingredion Earnings Growth & INGR Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.15 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.67 per share, and an increase next year of $0.59 per share.
Zuora Technical Analysis
Oct 23 | Oct 24 | Oct 25 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | 04 | 05 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Ingredion Technical Analysis
Oct 23 | Oct 24 | Oct 25 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | 04 | 05 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |