Back
Apartment Investment & Management Vs. Direxion Daily Technology Bull 3x Shares Industry Stock Comparison
Sell
47
AIV
Apartment Investment & Management
Last Price:
$8.01
Seasonality Move:
3.87%
Buy
73
TECL
Direxion Daily Technology Bull 3x Shares
Last Price:
$73.87
Seasonality Move:
16.56%
Sell
47
Apartment Investment & Management (AIV)
is a Sell
Is Apartment Investment & Management a Buy, Sell or Hold?
-
The current Apartment Investment & Management [AIV] share price is $8.00. The Score for AIV is 47, which is 6% below its historic median score of 50, and infers higher risk than normal.
-
AIV is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
73
Direxion Daily Technology Bull 3x Shares (TECL)
is a Buy
Is Direxion Daily Technology Bull 3x Shares a Buy, Sell or Hold?
-
The current Direxion Daily Technology Bull 3x Shares [TECL] share price is $73.89. The Score for TECL is 73, which is 46% above its historic median score of 50, and infers lower risk than normal.
-
TECL is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
AIV Stock Price Chart
What is Apartment Investment & Management's stock price today?
-
The Apartment Investment & Management share price today is $8.00The current trend is relatively stagnant and AIV is experiencing slight selling pressure.
TECL Stock Price Chart
What is Direxion Daily Technology Bull 3x Shares's stock price today?
-
The Direxion Daily Technology Bull 3x Shares share price today is $73.89Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and TECL is experiencing buying pressure, which is a positive indicator for future bullish movement.
AIV Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.03 | Sell |
Relative Strength Index (14 RSI): | 49.44 | Sell |
Chaikin Money Flow: | -249687 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (7.6 - 8.04) | Buy |
Bollinger Bands (100): | (8.03 - 9.03) | Sell |
TECL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.15 | Buy |
Relative Strength Index (14 RSI): | 70.72 | Buy |
Chaikin Money Flow: | 1934332 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (44.3 - 61.72) | Buy |
Bollinger Bands (100): | (55.66 - 92.62) | Sell |
AIV Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 8.04 | Sell |
20-day SMA: | 7.89 | Buy |
50-day SMA: | 8.25 | Sell |
200-day SMA: | 8.68 | Sell |
8-day EMA: | 7.99 | Buy |
20-day EMA: | 7.98 | Buy |
50-day EMA: | 8.18 | Sell |
200-day EMA: | 8.45 | Sell |
TECL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 62.84 | Buy |
20-day SMA: | 54.76 | Buy |
50-day SMA: | 57.63 | Buy |
200-day SMA: | 80.3 | Sell |
8-day EMA: | 63.85 | Buy |
20-day EMA: | 58.57 | Buy |
50-day EMA: | 61.08 | Buy |
200-day EMA: | 74.9 | Sell |
Apartment Investment & Management Earnings Growth & AIV Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Technology Bull 3x Shares Earnings Growth & TECL Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Apartment Investment & Management Technical Analysis
Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Technology Bull 3x Shares Technical Analysis
Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |