Back
Sunrise New Energy Vs. Dai-ichi Life Holdings Industry Stock Comparison
Sell
20
EPOW
Sunrise New Energy
Last Price:
$0.90
Seasonality Move:
-8.36%
Buy
82
DLICY
Dai-ichi Life Holdings
Last Price:
$12.57
Seasonality Move:
2.84%
Sell
20
Sunrise New Energy (EPOW)
is a Sell
Is Sunrise New Energy a Buy, Sell or Hold?
-
The current Sunrise New Energy [EPOW] share price is $0.92. The Score for EPOW is 20, which is 60% below its historic median score of 50, and infers higher risk than normal.
-
EPOW is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk could be especially high.
Buy
82
Dai-ichi Life Holdings (DLICY)
is a Buy
Is Dai-ichi Life Holdings a Buy, Sell or Hold?
-
The current Dai-ichi Life Holdings [DLICY] share price is $12.57. The Score for DLICY is 82, which is 64% above its historic median score of 50, and infers lower risk than normal.
-
DLICY is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
EPOW Stock Price Chart
What is Sunrise New Energy's stock price today?
-
The Sunrise New Energy share price today is $0.92The current trend is moderately bullish and EPOW is experiencing buying pressure, which is a positive indicator for future bullish movement.
DLICY Stock Price Chart
What is Dai-ichi Life Holdings's stock price today?
-
The Dai-ichi Life Holdings share price today is $12.57Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DLICY is experiencing slight buying pressure.
EPOW Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.19 | Buy |
Relative Strength Index (14 RSI): | 48.2 | Sell |
Chaikin Money Flow: | 18522 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (0.89 - 0.99) | Sell |
Bollinger Bands (100): | (0.83 - 0.97) | Buy |
DLICY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.35 | Buy |
Relative Strength Index (14 RSI): | 36.46 | Sell |
Chaikin Money Flow: | 6903 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (6.92 - 12.32) | Buy |
Bollinger Bands (100): | (5.75 - 9.41) | Buy |
EPOW Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 0.91 | Buy |
20-day SMA: | 0.94 | Sell |
50-day SMA: | 0.93 | Sell |
200-day SMA: | 0.91 | Buy |
8-day EMA: | 0.9 | Buy |
20-day EMA: | 0.76 | Buy |
50-day EMA: | 0.47 | Buy |
200-day EMA: | 0.15 | Buy |
DLICY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 12.77 | Sell |
20-day SMA: | 10.16 | Buy |
50-day SMA: | 8.46 | Buy |
200-day SMA: | 7.17 | Buy |
8-day EMA: | 12.07 | Buy |
20-day EMA: | 10.73 | Buy |
50-day EMA: | 9.08 | Buy |
200-day EMA: | 7.35 | Buy |
Sunrise New Energy Earnings Growth & EPOW Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Dai-ichi Life Holdings Earnings Growth & DLICY Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Sunrise New Energy Technical Analysis
Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Dai-ichi Life Holdings Technical Analysis
Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |