Back
Haleon PLC Vs. Direxion Daily Technology Bear 3x Shares Industry Stock Comparison
Sell
47
HLNCF
Haleon PLC
Last Price:
$5.0800
Seasonality Move:
-2.32%
Sell
44
TECS
Direxion Daily Technology Bear 3x Shares
Last Price:
$54.36
Seasonality Move:
-12.98%
Sell
47
Haleon PLC (HLNCF)
is a Sell
Is Haleon PLC a Buy, Sell or Hold?
-
The current Haleon PLC [HLNCF] share price is $4.9400. The Score for HLNCF is 47, which is 6% below its historic median score of 50, and infers higher risk than normal.
-
HLNCF is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
44
Direxion Daily Technology Bear 3x Shares (TECS)
is a Sell
Is Direxion Daily Technology Bear 3x Shares a Buy, Sell or Hold?
-
The current Direxion Daily Technology Bear 3x Shares [TECS] share price is $58.11. The Score for TECS is 44, which is 12% below its historic median score of 50, and infers higher risk than normal.
-
TECS is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
HLNCF Stock Price Chart
What is Haleon PLC's stock price today?
-
The Haleon PLC share price today is $4.9400Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and HLNCF is experiencing slight selling pressure.
TECS Stock Price Chart
What is Direxion Daily Technology Bear 3x Shares's stock price today?
-
The Direxion Daily Technology Bear 3x Shares share price today is $58.11Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and TECS is experiencing selling pressure, which indicates risk of future bearish movement.
HLNCF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.07 | Sell |
Relative Strength Index (14 RSI): | 50.59 | Buy |
Chaikin Money Flow: | -1751 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (4.778 - 5.198) | Sell |
Bollinger Bands (100): | (4.5716 - 5.0316) | Buy |
TECS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.72 | Buy |
Relative Strength Index (14 RSI): | 46.85 | Sell |
Chaikin Money Flow: | -1173000 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (52.97 - 73.05) | Sell |
Bollinger Bands (100): | (41.82 - 59.94) | Buy |
HLNCF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 4.8 | Buy |
20-day SMA: | 4.96 | Sell |
50-day SMA: | 4.95 | Sell |
200-day SMA: | 4.77 | Buy |
8-day EMA: | 4.8 | Buy |
20-day EMA: | 4.9 | Buy |
50-day EMA: | 4.91 | Buy |
200-day EMA: | 4.72 | Buy |
TECS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 71.56 | Sell |
20-day SMA: | 63.74 | Sell |
50-day SMA: | 55.25 | Buy |
200-day SMA: | 54.46 | Buy |
8-day EMA: | 66.92 | Sell |
20-day EMA: | 64.57 | Sell |
50-day EMA: | 58.27 | Sell |
200-day EMA: | 60.99 | Sell |
Haleon PLC Earnings Growth & HLNCF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Technology Bear 3x Shares Earnings Growth & TECS Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Haleon PLC Technical Analysis
Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Technology Bear 3x Shares Technical Analysis
Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |