Back
Petroleo Brasileiro SA Petrobras Vs. Ingredion Industry Stock Comparison
Sell
31
PBR
Petroleo Brasileiro SA Petrobras
Last Price:
13.26
Seasonality Move:
2.94%
Buy
77
INGR
Ingredion
Last Price:
154.18
Seasonality Move:
1.13%
Sell
31
Petroleo Brasileiro SA Petrobras (PBR)
is a Sell
Is Petroleo Brasileiro SA Petrobras a Buy, Sell or Hold?
- The current Petroleo Brasileiro SA Petrobras [PBR] share price is $13.25. The Score for PBR is 31, which is 38% below its historic median score of 50, and infers higher risk than normal.
- PBR is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
77
Ingredion (INGR)
is a Buy
Is Ingredion a Buy, Sell or Hold?
- The current Ingredion [INGR] share price is $154.86. The Score for INGR is 77, which is 54% above its historic median score of 50, and infers lower risk than normal.
- INGR is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
PBR Stock Price Chart
What is Petroleo Brasileiro SA Petrobras's stock price today?
-
The Petroleo Brasileiro SA Petrobras share price today is $13.25
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and PBR is experiencing slight buying pressure.
PBR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.39 | Sell |
Relative Strength Index (14 RSI): | 30.57 | Sell |
Chaikin Money Flow: | 5492551 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (13.53 - 14.89) | Sell |
Bollinger Bands (100): | (13.94 - 15.08) | Sell |
INGR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.52 | Buy |
Relative Strength Index (14 RSI): | 84.94 | Buy |
Chaikin Money Flow: | 1437235 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (131.18 - 139.36) | Buy |
Bollinger Bands (100): | (118.9 - 136.84) | Buy |
PBR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 13.46 | Sell |
20-day SMA: | 13.99 | Sell |
50-day SMA: | 14.52 | Sell |
200-day SMA: | 15.3 | Sell |
8-day EMA: | 13.44 | Sell |
20-day EMA: | 13.85 | Sell |
50-day EMA: | 14.29 | Sell |
200-day EMA: | 14.8 | Sell |
INGR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 136.53 | Buy |
20-day SMA: | 135.3 | Buy |
50-day SMA: | 135.14 | Buy |
200-day SMA: | 121.28 | Buy |
8-day EMA: | 138.62 | Buy |
20-day EMA: | 136.27 | Buy |
50-day EMA: | 133.87 | Buy |
200-day EMA: | 122.85 | Buy |
Petroleo Brasileiro SA Petrobras Earnings Growth & PBR Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $1.47 per share, and an increase next year of $0.67 per share.
Ingredion Earnings Growth & INGR Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.15 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.67 per share, and an increase next year of $0.59 per share.
Petroleo Brasileiro SA Petrobras Technical Analysis
Oct 23 | Oct 24 | Oct 25 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | 04 | 05 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Ingredion Technical Analysis
Oct 23 | Oct 24 | Oct 25 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | 04 | 05 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |