Back
ProShares Ultra Gold Vs. Exodus Movement Industry Stock Comparison
Buy
75
UGL
ProShares Ultra Gold
Last Price:
$120.23
Seasonality Move:
1.99%
Buy
95
EXOD
Exodus Movement
Last Price:
$49.05
Seasonality Move:
33.33%
Buy
75
ProShares Ultra Gold (UGL)
is a Buy
Is ProShares Ultra Gold a Buy, Sell or Hold?
-
The current ProShares Ultra Gold [UGL] share price is $120.35. The Score for UGL is 75, which is 50% above its historic median score of 50, and infers lower risk than normal.
-
UGL is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
95
Exodus Movement (EXOD)
is a Buy
Is Exodus Movement a Buy, Sell or Hold?
-
The current Exodus Movement [EXOD] share price is $49.52. The Score for EXOD is 95, which is 90% above its historic median score of 50, and infers lower risk than normal.
-
EXOD is currently trading in the 90-100% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
UGL Stock Price Chart
What is ProShares Ultra Gold's stock price today?
-
The ProShares Ultra Gold share price today is $120.35The current trend is moderately bullish and UGL is experiencing slight buying pressure.
EXOD Stock Price Chart
What is Exodus Movement's stock price today?
-
The Exodus Movement share price today is $49.52Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and EXOD is experiencing buying pressure, which is a positive indicator for future bullish movement.
UGL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.38 | Buy |
Relative Strength Index (14 RSI): | 63.78 | Buy |
Chaikin Money Flow: | 25863 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (110.87 - 118.77) | Buy |
Bollinger Bands (100): | (94.3 - 111.68) | Buy |
EXOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.38 | Sell |
Relative Strength Index (14 RSI): | 61.37 | Buy |
Chaikin Money Flow: | 392266 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (30.65 - 48.29) | Buy |
Bollinger Bands (100): | (22.36 - 50.06) | Buy |
UGL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 119.46 | Buy |
20-day SMA: | 115.08 | Buy |
50-day SMA: | 109.31 | Buy |
200-day SMA: | 94.68 | Buy |
8-day EMA: | 119.44 | Buy |
20-day EMA: | 116.03 | Buy |
50-day EMA: | 110.43 | Buy |
200-day EMA: | 96.12 | Buy |
EXOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 35.37 | Buy |
20-day SMA: | 37.15 | Buy |
50-day SMA: | 44.5 | Buy |
200-day SMA: | 25.82 | Buy |
8-day EMA: | 39.25 | Buy |
20-day EMA: | 38.63 | Buy |
50-day EMA: | 40.15 | Buy |
200-day EMA: | 28.7 | Buy |
ProShares Ultra Gold Earnings Growth & UGL Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Exodus Movement Earnings Growth & EXOD Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.06 per share, an increase next quarter of $0.09 per share, an increase this year of $0.78 per share, and an increase next year of $0.26 per share.
ProShares Ultra Gold Technical Analysis
Mar 7 | Mar 11 | Mar 12 | Mar 13 | Mar 14 | Mar 17 | Mar 18 | Mar 19 | Mar 20 | Mar 21 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | ||||||||||
07 | 11 | 12 | 13 | 14 | 17 | 18 | 19 | 20 | 21 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Exodus Movement Technical Analysis
Mar 7 | Mar 11 | Mar 12 | Mar 13 | Mar 14 | Mar 17 | Mar 18 | Mar 19 | Mar 20 | Mar 21 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | ||||||||||
07 | 11 | 12 | 13 | 14 | 17 | 18 | 19 | 20 | 21 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |