Back
ProShares Ultra Gold Vs. BK Technologies Industry Stock Comparison
Buy
63
UGL
ProShares Ultra Gold
Last Price:
$135.44
Seasonality Move:
1.33%
Buy
72
BKTI
BK Technologies
Last Price:
$41.58
Seasonality Move:
5.52%
Buy
63
ProShares Ultra Gold (UGL)
is a Buy
Is ProShares Ultra Gold a Buy, Sell or Hold?
-
The current ProShares Ultra Gold [UGL] share price is $134.34. The Score for UGL is 63, which is 26% above its historic median score of 50, and infers lower risk than normal.
-
UGL is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
72
BK Technologies (BKTI)
is a Buy
Is BK Technologies a Buy, Sell or Hold?
-
The current BK Technologies [BKTI] share price is $41.98. The Score for BKTI is 72, which is 44% above its historic median score of 50, and infers lower risk than normal.
-
BKTI is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
UGL Stock Price Chart
What is ProShares Ultra Gold's stock price today?
-
The ProShares Ultra Gold share price today is $134.34The current trend is moderately bearish and UGL is experiencing slight buying pressure.
BKTI Stock Price Chart
What is BK Technologies's stock price today?
-
The BK Technologies share price today is $41.98The current trend is moderately bearish and BKTI is experiencing selling pressure, which indicates risk of future bearish movement.
UGL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.29 | Buy |
Relative Strength Index (14 RSI): | 47.59 | Sell |
Chaikin Money Flow: | 20864 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
BKTI Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.32 | Buy |
Relative Strength Index (14 RSI): | 48.98 | Sell |
Chaikin Money Flow: | -33318 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (40.94 - 46.3) | Sell |
Bollinger Bands (100): | (29.81 - 41.17) | Buy |
UGL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 140.84 | Sell |
20-day SMA: | 141.89 | Sell |
50-day SMA: | 128.81 | Buy |
200-day SMA: | 104.35 | Buy |
8-day EMA: | 140.74 | Sell |
20-day EMA: | 139.1 | Sell |
50-day EMA: | 130.6 | Buy |
200-day EMA: | 107.64 | Buy |
BKTI Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 44.27 | Sell |
20-day SMA: | 44.5 | Sell |
50-day SMA: | 38.11 | Buy |
200-day SMA: | 30.04 | Buy |
8-day EMA: | 43.89 | Sell |
20-day EMA: | 43.3 | Sell |
50-day EMA: | 39.91 | Buy |
200-day EMA: | 31.06 | Buy |
ProShares Ultra Gold Earnings Growth & UGL Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
BK Technologies Earnings Growth & BKTI Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.39 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.91 per share, and an increase next year of $0.45 per share.
ProShares Ultra Gold Technical Analysis
Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
BK Technologies Technical Analysis
Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |