Back
ProShares Ultra Gold Vs. Direxion Daily Junior Gold Miners Idx Bull 2X Shs Industry Stock Comparison
Buy
52
UGL
ProShares Ultra Gold
Last Price:
$129.72
Seasonality Move:
1.33%
Sell
43
JNUG
Direxion Daily Junior Gold Miners Idx Bull 2X Shs
Last Price:
$59.56
Seasonality Move:
18.91%
Buy
52
ProShares Ultra Gold (UGL)
is a Buy
Is ProShares Ultra Gold a Buy, Sell or Hold?
-
The current ProShares Ultra Gold [UGL] share price is $129.66. The Score for UGL is 52, which is 4% above its historic median score of 50, and infers lower risk than normal.
-
UGL is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
43
Direxion Daily Junior Gold Miners Idx Bull 2X Shs (JNUG)
is a Sell
Is Direxion Daily Junior Gold Miners Idx Bull 2X Shs a Buy, Sell or Hold?
-
The current Direxion Daily Junior Gold Miners Idx Bull 2X Shs [JNUG] share price is $59.60. The Score for JNUG is 43, which is 14% below its historic median score of 50, and infers higher risk than normal.
-
JNUG is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
UGL Stock Price Chart
What is ProShares Ultra Gold's stock price today?
-
The ProShares Ultra Gold share price today is $129.66Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and UGL is experiencing slight selling pressure.
JNUG Stock Price Chart
What is Direxion Daily Junior Gold Miners Idx Bull 2X Shs's stock price today?
-
The Direxion Daily Junior Gold Miners Idx Bull 2X Shs share price today is $59.60Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and JNUG is experiencing slight buying pressure.
UGL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.62 | Buy |
Relative Strength Index (14 RSI): | 43.92 | Sell |
Chaikin Money Flow: | -103791 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (133.28 - 146.28) | Sell |
Bollinger Bands (100): | (99.94 - 133.06) | Buy |
JNUG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.55 | Buy |
Relative Strength Index (14 RSI): | 43.79 | Sell |
Chaikin Money Flow: | 62827 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (62.87 - 73.59) | Sell |
Bollinger Bands (100): | (42.02 - 64.5) | Buy |
UGL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 140.33 | Sell |
20-day SMA: | 141.65 | Sell |
50-day SMA: | 129.74 | Sell |
200-day SMA: | 104.86 | Buy |
8-day EMA: | 137.38 | Sell |
20-day EMA: | 137.89 | Sell |
50-day EMA: | 130.75 | Sell |
200-day EMA: | 108.14 | Buy |
JNUG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 67.6 | Sell |
20-day SMA: | 68.79 | Sell |
50-day SMA: | 62.2 | Sell |
200-day SMA: | 49.39 | Buy |
8-day EMA: | 65.41 | Sell |
20-day EMA: | 66.21 | Sell |
50-day EMA: | 62.31 | Sell |
200-day EMA: | 51.08 | Buy |
ProShares Ultra Gold Earnings Growth & UGL Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Junior Gold Miners Idx Bull 2X Shs Earnings Growth & JNUG Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Gold Technical Analysis
May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | May 14 | |
---|---|---|---|---|---|---|---|---|---|---|
May | ||||||||||
01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Junior Gold Miners Idx Bull 2X Shs Technical Analysis
May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | May 14 | |
---|---|---|---|---|---|---|---|---|---|---|
May | ||||||||||
01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |