Back
ProShares Ultra Gold Vs. Celestica Industry Stock Comparison
Buy
80
UGL
ProShares Ultra Gold
Last Price:
$128.38
Seasonality Move:
1.99%
Buy
58
CLS
Celestica
Last Price:
$78.65
Seasonality Move:
9.51%
Buy
80
ProShares Ultra Gold (UGL)
is a Buy
Is ProShares Ultra Gold a Buy, Sell or Hold?
-
The current ProShares Ultra Gold [UGL] share price is $125.24. The Score for UGL is 80, which is 60% above its historic median score of 50, and infers lower risk than normal.
-
UGL is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
UGL Stock Price Chart
What is ProShares Ultra Gold's stock price today?
-
The ProShares Ultra Gold share price today is $125.24Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and UGL is experiencing slight buying pressure.
CLS Stock Price Chart
UGL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.45 | Buy |
Relative Strength Index (14 RSI): | 70.58 | Buy |
Chaikin Money Flow: | 125729 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (111.62 - 121.26) | Buy |
Bollinger Bands (100): | (94.28 - 113.52) | Buy |
CLS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 24.18 | Buy |
Relative Strength Index (14 RSI): | 37.87 | Sell |
Chaikin Money Flow: | -2062371 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (84.45 - 106.67) | Sell |
Bollinger Bands (100): | (81.91 - 115.23) | Sell |
UGL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 121.88 | Buy |
20-day SMA: | 117.3 | Buy |
50-day SMA: | 111.83 | Buy |
200-day SMA: | 95.75 | Buy |
8-day EMA: | 121.73 | Buy |
20-day EMA: | 118.45 | Buy |
50-day EMA: | 112.52 | Buy |
200-day EMA: | 97.37 | Buy |
CLS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 91.95 | Sell |
20-day SMA: | 90.96 | Sell |
50-day SMA: | 108.02 | Sell |
200-day SMA: | 76.19 | Buy |
8-day EMA: | 73.83 | Buy |
20-day EMA: | 45.77 | Buy |
50-day EMA: | 22.35 | Buy |
200-day EMA: | 6.21 | Buy |
ProShares Ultra Gold Earnings Growth & UGL Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Celestica Earnings Growth & CLS Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.32 per share, an increase next quarter of $0.10 per share, an increase this year of $0.96 per share, and an increase next year of $1.06 per share.
ProShares Ultra Gold Technical Analysis
Mar 17 | Mar 18 | Mar 19 | Mar 20 | Mar 21 | Mar 24 | Mar 25 | Mar 26 | Mar 27 | Mar 28 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | ||||||||||
17 | 18 | 19 | 20 | 21 | 24 | 25 | 26 | 27 | 28 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Celestica Technical Analysis
Mar 17 | Mar 18 | Mar 19 | Mar 20 | Mar 21 | Mar 24 | Mar 25 | Mar 26 | Mar 27 | Mar 28 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | ||||||||||
17 | 18 | 19 | 20 | 21 | 24 | 25 | 26 | 27 | 28 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |