Back
ProShares UltraPro Short QQQ Vs. ProShares UltraShort MidCap400 Industry Stock Comparison
Sell
15
SQQQ
ProShares UltraPro Short QQQ
Last Price:
7.23
Seasonality Move:
-15.46%
Sell
34
MZZ
ProShares UltraShort MidCap400
Last Price:
9.77
Seasonality Move:
-11.79%
Sell
15
ProShares UltraPro Short QQQ (SQQQ)
is a Sell
Is ProShares UltraPro Short QQQ a Buy, Sell or Hold?
- The current ProShares UltraPro Short QQQ [SQQQ] share price is $7.23. The Score for SQQQ is 15, which is 70% below its historic median score of 50, and infers higher risk than normal.
- SQQQ is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
Sell
34
ProShares UltraShort MidCap400 (MZZ)
is a Sell
Is ProShares UltraShort MidCap400 a Buy, Sell or Hold?
- The current ProShares UltraShort MidCap400 [MZZ] share price is $9.74. The Score for MZZ is 34, which is 32% below its historic median score of 50, and infers higher risk than normal.
- MZZ is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SQQQ Stock Price Chart
What is ProShares UltraPro Short QQQ's stock price today?
-
The ProShares UltraPro Short QQQ share price today is $7.23
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SQQQ is experiencing selling pressure, which indicates risk of future bearish movement.
MZZ Stock Price Chart
What is ProShares UltraShort MidCap400's stock price today?
-
The ProShares UltraShort MidCap400 share price today is $9.74
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and MZZ is experiencing selling pressure, which indicates risk of future bearish movement.
SQQQ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.1 | Sell |
Relative Strength Index (14 RSI): | 46.34 | Sell |
Chaikin Money Flow: | -118905677 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (7.06 - 7.5) | Sell |
Bollinger Bands (100): | (7.28 - 9) | Sell |
MZZ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.05 | Sell |
Relative Strength Index (14 RSI): | 43.76 | Sell |
Chaikin Money Flow: | -11832 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (9.63 - 10.03) | Sell |
Bollinger Bands (100): | (9.93 - 11.29) | Sell |
SQQQ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 7.25 | Sell |
20-day SMA: | 7.21 | Buy |
50-day SMA: | 7.78 | Sell |
200-day SMA: | 9.51 | Sell |
8-day EMA: | 7.3 | Sell |
20-day EMA: | 7.33 | Sell |
50-day EMA: | 7.69 | Sell |
200-day EMA: | 10.47 | Sell |
MZZ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 9.92 | Sell |
20-day SMA: | 9.78 | Sell |
50-day SMA: | 10.16 | Sell |
200-day SMA: | 11.11 | Sell |
8-day EMA: | 9.89 | Sell |
20-day EMA: | 9.89 | Sell |
50-day EMA: | 10.12 | Sell |
200-day EMA: | 11.32 | Sell |
ProShares UltraPro Short QQQ Earnings Growth & SQQQ Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort MidCap400 Earnings Growth & MZZ Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraPro Short QQQ Technical Analysis
Oct 23 | Oct 24 | Oct 25 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | 04 | 05 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraShort MidCap400 Technical Analysis
Oct 23 | Oct 24 | Oct 25 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | 04 | 05 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |