Back
ProShares Short Russell2000 Vs. ProShares UltraShort QQQ Industry Stock Comparison
Sell
9
RWM
ProShares Short Russell2000
Last Price:
17.65
Seasonality Move:
-6.32%
Sell
25
QID
ProShares UltraShort QQQ
Last Price:
33.82
Seasonality Move:
-7.82%
Sell
9
ProShares Short Russell2000 (RWM)
is a Sell
Is ProShares Short Russell2000 a Buy, Sell or Hold?
- The current ProShares Short Russell2000 [RWM] share price is $18.74. The Score for RWM is 9, which is 82% below its historic median score of 50, and infers higher risk than normal.
- RWM is currently trading in the 0-10% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
Sell
25
ProShares UltraShort QQQ (QID)
is a Sell
Is ProShares UltraShort QQQ a Buy, Sell or Hold?
- The current ProShares UltraShort QQQ [QID] share price is $35.77. The Score for QID is 25, which is 50% below its historic median score of 50, and infers higher risk than normal.
- QID is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
RWM Stock Price Chart
What is ProShares Short Russell2000's stock price today?
-
The ProShares Short Russell2000 share price today is $18.74
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and RWM is experiencing selling pressure, which indicates risk of future bearish movement.
QID Stock Price Chart
What is ProShares UltraShort QQQ's stock price today?
-
The ProShares UltraShort QQQ share price today is $35.77
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and QID is experiencing selling pressure, which indicates risk of future bearish movement.
RWM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.06 | Sell |
Relative Strength Index (14 RSI): | 42.11 | Sell |
Chaikin Money Flow: | -4978417 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (18.76 - 19.24) | Sell |
Bollinger Bands (100): | (18.91 - 20.55) | Sell |
QID Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.28 | Sell |
Relative Strength Index (14 RSI): | 46.95 | Sell |
Chaikin Money Flow: | -2469805 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (35.15 - 36.57) | Sell |
Bollinger Bands (100): | (35.7 - 40.9) | Sell |
RWM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 19.03 | Sell |
20-day SMA: | 18.94 | Sell |
50-day SMA: | 19.27 | Sell |
200-day SMA: | 20.4 | Sell |
8-day EMA: | 19 | Sell |
20-day EMA: | 19.02 | Sell |
50-day EMA: | 19.25 | Sell |
200-day EMA: | 20.42 | Sell |
QID Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 35.79 | Sell |
20-day SMA: | 35.65 | Buy |
50-day SMA: | 37.38 | Sell |
200-day SMA: | 42.23 | Sell |
8-day EMA: | 35.97 | Sell |
20-day EMA: | 36.01 | Sell |
50-day EMA: | 37.05 | Sell |
200-day EMA: | 44.13 | Sell |
ProShares Short Russell2000 Earnings Growth & RWM Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort QQQ Earnings Growth & QID Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Short Russell2000 Technical Analysis
Oct 23 | Oct 24 | Oct 25 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | 04 | 05 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraShort QQQ Technical Analysis
Oct 23 | Oct 24 | Oct 25 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | 04 | 05 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |