Back
Direxion Daily Phrmctcl&MdclBl3XShrsETF Vs. ProShares Ultra MidCap400 Industry Stock Comparison
Buy
61
PILL
Direxion Daily Phrmctcl&MdclBl3XShrsETF
Last Price:
9.56
Seasonality Move:
25.57%
Sell
50
MVV
ProShares Ultra MidCap400
Last Price:
76.08
Seasonality Move:
8.77%
Buy
61
Direxion Daily Phrmctcl&MdclBl3XShrsETF (PILL)
is a Buy
Is Direxion Daily Phrmctcl&MdclBl3XShrsETF a Buy, Sell or Hold?
- The current Direxion Daily Phrmctcl&MdclBl3XShrsETF [PILL] share price is $9.09. The Score for PILL is 61, which is 22% above its historic median score of 50, and infers lower risk than normal.
- PILL is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
50
ProShares Ultra MidCap400 (MVV)
is a Sell
Is ProShares Ultra MidCap400 a Buy, Sell or Hold?
- The current ProShares Ultra MidCap400 [MVV] share price is $70.24. The Score for MVV is 50, which is 0% below its historic median score of 50, and infers higher risk than normal.
- MVV is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
PILL Stock Price Chart
What is Direxion Daily Phrmctcl&MdclBl3XShrsETF's stock price today?
-
The Direxion Daily Phrmctcl&MdclBl3XShrsETF share price today is $9.09
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and PILL is experiencing buying pressure, which is a positive indicator for future bullish movement.
MVV Stock Price Chart
What is ProShares Ultra MidCap400's stock price today?
-
The ProShares Ultra MidCap400 share price today is $70.24
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MVV is experiencing buying pressure, which is a positive indicator for future bullish movement.
PILL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.2 | Buy |
Relative Strength Index (14 RSI): | 54.91 | Buy |
Chaikin Money Flow: | 67000 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (8.23 - 9.43) | Buy |
Bollinger Bands (100): | (6.79 - 8.69) | Buy |
MVV Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.18 | Buy |
Relative Strength Index (14 RSI): | 55.61 | Buy |
Chaikin Money Flow: | 222018 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (68.04 - 70.94) | Buy |
Bollinger Bands (100): | (62.54 - 69.34) | Buy |
PILL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 9.06 | Buy |
20-day SMA: | 9.03 | Buy |
50-day SMA: | 8.45 | Buy |
200-day SMA: | 7.65 | Buy |
8-day EMA: | 9.06 | Buy |
20-day EMA: | 8.94 | Buy |
50-day EMA: | 8.5 | Buy |
200-day EMA: | 7.8 | Buy |
MVV Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 68.95 | Buy |
20-day SMA: | 69.84 | Buy |
50-day SMA: | 67.9 | Buy |
200-day SMA: | 64.1 | Buy |
8-day EMA: | 69.14 | Buy |
20-day EMA: | 69.22 | Buy |
50-day EMA: | 68.14 | Buy |
200-day EMA: | 63.64 | Buy |
Direxion Daily Phrmctcl&MdclBl3XShrsETF Earnings Growth & PILL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra MidCap400 Earnings Growth & MVV Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Phrmctcl&MdclBl3XShrsETF Technical Analysis
Oct 23 | Oct 24 | Oct 25 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | 04 | 05 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares Ultra MidCap400 Technical Analysis
Oct 23 | Oct 24 | Oct 25 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | 04 | 05 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |