Back
Direxion Daily MSCI Brazil Bull 2X ETF Vs. ProShares Ultra Energy Industry Stock Comparison
Sell
46
BRZU
Direxion Daily MSCI Brazil Bull 2X ETF
Last Price:
59.42
Seasonality Move:
6.36%
Buy
63
DIG
ProShares Ultra Energy
Last Price:
46.53
Seasonality Move:
6.3%
Sell
46
Direxion Daily MSCI Brazil Bull 2X ETF (BRZU)
is a Sell
Is Direxion Daily MSCI Brazil Bull 2X ETF a Buy, Sell or Hold?
- The current Direxion Daily MSCI Brazil Bull 2X ETF [BRZU] share price is $59.75. The Score for BRZU is 46, which is 8% below its historic median score of 50, and infers higher risk than normal.
- BRZU is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
63
ProShares Ultra Energy (DIG)
is a Buy
Is ProShares Ultra Energy a Buy, Sell or Hold?
- The current ProShares Ultra Energy [DIG] share price is $46.47. The Score for DIG is 63, which is 26% above its historic median score of 50, and infers lower risk than normal.
- DIG is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
BRZU Stock Price Chart
What is Direxion Daily MSCI Brazil Bull 2X ETF's stock price today?
-
The Direxion Daily MSCI Brazil Bull 2X ETF share price today is $59.75
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and BRZU is experiencing buying pressure, which is a positive indicator for future bullish movement.
DIG Stock Price Chart
What is ProShares Ultra Energy's stock price today?
-
The ProShares Ultra Energy share price today is $46.47
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DIG is experiencing slight selling pressure.
BRZU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.72 | Sell |
Relative Strength Index (14 RSI): | 43.41 | Sell |
Chaikin Money Flow: | 164840 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (59.26 - 63.4) | Sell |
Bollinger Bands (100): | (61.94 - 72.14) | Sell |
DIG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.53 | Buy |
Relative Strength Index (14 RSI): | 70.92 | Buy |
Chaikin Money Flow: | -7008 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (39.37 - 44.71) | Buy |
Bollinger Bands (100): | (38.37 - 43.11) | Buy |
BRZU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 59.11 | Buy |
20-day SMA: | 60.86 | Sell |
50-day SMA: | 64.95 | Sell |
200-day SMA: | 73.34 | Sell |
8-day EMA: | 59.29 | Buy |
20-day EMA: | 60.78 | Sell |
50-day EMA: | 63.77 | Sell |
200-day EMA: | 71.42 | Sell |
DIG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 45.13 | Buy |
20-day SMA: | 42.53 | Buy |
50-day SMA: | 41.12 | Buy |
200-day SMA: | 41.77 | Buy |
8-day EMA: | 45.16 | Buy |
20-day EMA: | 43.46 | Buy |
50-day EMA: | 41.84 | Buy |
200-day EMA: | 40.97 | Buy |
Direxion Daily MSCI Brazil Bull 2X ETF Earnings Growth & BRZU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Energy Earnings Growth & DIG Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily MSCI Brazil Bull 2X ETF Technical Analysis
Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares Ultra Energy Technical Analysis
Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |