Back
Agnico Eagle Mines Vs. Direxion Daily MSCI South Korea Bull 3X Shares Industry Stock Comparison
Buy
72
AEM
Agnico Eagle Mines
Last Price:
$117.25
Seasonality Move:
2.07%
Sell
45
KORU
Direxion Daily MSCI South Korea Bull 3X Shares
Last Price:
$43.68
Seasonality Move:
-2.65%
Buy
72
Agnico Eagle Mines (AEM)
is a Buy
Is Agnico Eagle Mines a Buy, Sell or Hold?
-
The current Agnico Eagle Mines [AEM] share price is $117.32. The Score for AEM is 72, which is 44% above its historic median score of 50, and infers lower risk than normal.
-
AEM is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
45
Direxion Daily MSCI South Korea Bull 3X Shares (KORU)
is a Sell
Is Direxion Daily MSCI South Korea Bull 3X Shares a Buy, Sell or Hold?
-
The current Direxion Daily MSCI South Korea Bull 3X Shares [KORU] share price is $43.79. The Score for KORU is 45, which is 10% below its historic median score of 50, and infers higher risk than normal.
-
KORU is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
AEM Stock Price Chart
What is Agnico Eagle Mines's stock price today?
-
The Agnico Eagle Mines share price today is $117.32Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and AEM is experiencing buying pressure, which is a positive indicator for future bullish movement.
KORU Stock Price Chart
What is Direxion Daily MSCI South Korea Bull 3X Shares's stock price today?
-
The Direxion Daily MSCI South Korea Bull 3X Shares share price today is $43.79Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and KORU is experiencing buying pressure, which is a positive indicator for future bullish movement.
AEM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.9 | Buy |
Relative Strength Index (14 RSI): | 55.1 | Buy |
Chaikin Money Flow: | 2059764 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (108.26 - 121.94) | Buy |
Bollinger Bands (100): | (85.6 - 111.8) | Buy |
KORU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.35 | Buy |
Relative Strength Index (14 RSI): | 57.74 | Buy |
Chaikin Money Flow: | 45497 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (34.23 - 43.05) | Buy |
Bollinger Bands (100): | (37.2 - 45.18) | Buy |
AEM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 115.5 | Buy |
20-day SMA: | 118.05 | Sell |
50-day SMA: | 109.07 | Buy |
200-day SMA: | 89.81 | Buy |
8-day EMA: | 116.31 | Buy |
20-day EMA: | 115.36 | Buy |
50-day EMA: | 109.73 | Buy |
200-day EMA: | 91.65 | Buy |
KORU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 43.3 | Buy |
20-day SMA: | 40.32 | Buy |
50-day SMA: | 40.47 | Buy |
200-day SMA: | 52.21 | Sell |
8-day EMA: | 43.07 | Buy |
20-day EMA: | 41.28 | Buy |
50-day EMA: | 41.01 | Buy |
200-day EMA: | 51.28 | Sell |
Agnico Eagle Mines Earnings Growth & AEM Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.54 per share, a decrease next quarter of $0.00 per share, an increase this year of $1.96 per share, and an increase next year of $0.04 per share.
Direxion Daily MSCI South Korea Bull 3X Shares Earnings Growth & KORU Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Agnico Eagle Mines Technical Analysis
Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
28 | 29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily MSCI South Korea Bull 3X Shares Technical Analysis
Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
28 | 29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |