Back
Komax Holding AG Vs. Direxion Daily Financial Bull 3x Shares Industry Stock Comparison
Sell
23
KMAAF
Komax Holding AG
Last Price:
$122.20
Seasonality Move:
-1.92%
Buy
69
FAS
Direxion Daily Financial Bull 3x Shares
Last Price:
$160.43
Seasonality Move:
6.07%
Sell
23
Komax Holding AG (KMAAF)
is a Sell
Is Komax Holding AG a Buy, Sell or Hold?
-
The current Komax Holding AG [KMAAF] share price is $122.20. The Score for KMAAF is 23, which is 54% below its historic median score of 50, and infers higher risk than normal.
-
KMAAF is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
69
Direxion Daily Financial Bull 3x Shares (FAS)
is a Buy
Is Direxion Daily Financial Bull 3x Shares a Buy, Sell or Hold?
-
The current Direxion Daily Financial Bull 3x Shares [FAS] share price is $157.07. The Score for FAS is 69, which is 38% above its historic median score of 50, and infers lower risk than normal.
-
FAS is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
KMAAF Stock Price Chart
What is Komax Holding AG's stock price today?
-
The Komax Holding AG share price today is $122.20The current trend is relatively stagnant and KMAAF is experiencing slight buying pressure.
FAS Stock Price Chart
What is Direxion Daily Financial Bull 3x Shares's stock price today?
-
The Direxion Daily Financial Bull 3x Shares share price today is $157.07Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and FAS is experiencing slight selling pressure.
KMAAF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.01 | Sell |
Relative Strength Index (14 RSI): | 0 | Sell |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (122.2 - 122.2) | Sell |
Bollinger Bands (100): | (122.17 - 122.29) | Sell |
FAS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.99 | Buy |
Relative Strength Index (14 RSI): | 63.47 | Buy |
Chaikin Money Flow: | -35735 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (119.39 - 145.09) | Buy |
Bollinger Bands (100): | (135.42 - 174.28) | Buy |
KMAAF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 122.2 | Sell |
20-day SMA: | 122.2 | Sell |
50-day SMA: | 122.2 | Sell |
200-day SMA: | 148.82 | Sell |
8-day EMA: | 122.2 | Sell |
20-day EMA: | 122.2 | Sell |
50-day EMA: | 122.71 | Sell |
200-day EMA: | 144.9 | Sell |
FAS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 146.37 | Buy |
20-day SMA: | 136.2 | Buy |
50-day SMA: | 143.16 | Buy |
200-day SMA: | 146.19 | Buy |
8-day EMA: | 146.65 | Buy |
20-day EMA: | 141.06 | Buy |
50-day EMA: | 144.15 | Buy |
200-day EMA: | 141.99 | Buy |
Komax Holding AG Earnings Growth & KMAAF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Financial Bull 3x Shares Earnings Growth & FAS Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Komax Holding AG Technical Analysis
Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Financial Bull 3x Shares Technical Analysis
Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |