Back
Huize Holding Vs. Direxion Daily Technology Bull 3x Shares Industry Stock Comparison
Sell
44
HUIZ
Huize Holding
Last Price:
$2.18
Seasonality Move:
7.44%
Buy
76
TECL
Direxion Daily Technology Bull 3x Shares
Last Price:
$75.98
Seasonality Move:
18.71%
Sell
44
Huize Holding (HUIZ)
is a Sell
Is Huize Holding a Buy, Sell or Hold?
-
The current Huize Holding [HUIZ] share price is $2.19. The Score for HUIZ is 44, which is 12% below its historic median score of 50, and infers higher risk than normal.
-
HUIZ is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
76
Direxion Daily Technology Bull 3x Shares (TECL)
is a Buy
Is Direxion Daily Technology Bull 3x Shares a Buy, Sell or Hold?
-
The current Direxion Daily Technology Bull 3x Shares [TECL] share price is $75.62. The Score for TECL is 76, which is 52% above its historic median score of 50, and infers lower risk than normal.
-
TECL is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
HUIZ Stock Price Chart
What is Huize Holding's stock price today?
-
The Huize Holding share price today is $2.19The current trend is relatively stagnant and HUIZ is experiencing slight selling pressure.
TECL Stock Price Chart
What is Direxion Daily Technology Bull 3x Shares's stock price today?
-
The Direxion Daily Technology Bull 3x Shares share price today is $75.62Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and TECL is experiencing slight buying pressure.
HUIZ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.02 | Sell |
Relative Strength Index (14 RSI): | 50.61 | Buy |
Chaikin Money Flow: | -4935 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (1.82 - 2.16) | Buy |
Bollinger Bands (100): | (2.24 - 3.44) | Sell |
TECL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 4.72 | Buy |
Relative Strength Index (14 RSI): | 72.01 | Buy |
Chaikin Money Flow: | 235747 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (45.47 - 65.49) | Buy |
Bollinger Bands (100): | (55.53 - 91.95) | Buy |
HUIZ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 2.18 | Buy |
20-day SMA: | 2.04 | Buy |
50-day SMA: | 2.43 | Sell |
200-day SMA: | 3.36 | Sell |
8-day EMA: | 2.18 | Buy |
20-day EMA: | 2.14 | Buy |
50-day EMA: | 2.38 | Sell |
200-day EMA: | 3.19 | Sell |
TECL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 66.76 | Buy |
20-day SMA: | 57.64 | Buy |
50-day SMA: | 57.74 | Buy |
200-day SMA: | 80.24 | Sell |
8-day EMA: | 68.45 | Buy |
20-day EMA: | 61.64 | Buy |
50-day EMA: | 62.19 | Buy |
200-day EMA: | 74.91 | Buy |
Huize Holding Earnings Growth & HUIZ Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.07 per share, and an increase next year of $0.12 per share.
Direxion Daily Technology Bull 3x Shares Earnings Growth & TECL Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Huize Holding Technical Analysis
May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | May 14 | May 15 | |
---|---|---|---|---|---|---|---|---|---|---|
May | ||||||||||
02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Technology Bull 3x Shares Technical Analysis
May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | May 14 | May 15 | |
---|---|---|---|---|---|---|---|---|---|---|
May | ||||||||||
02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |