Back
Toll Brothers Vs. Summit Midstream Industry Stock Comparison
Sell
17
TOL
Toll Brothers
Last Price:
$95.62
Seasonality Move:
3.45%
Sell
27
SMC
Summit Midstream
Last Price:
$26.41
Seasonality Move:
16.59%
Sell
17
Toll Brothers (TOL)
is a Sell
Is Toll Brothers a Buy, Sell or Hold?
-
The current Toll Brothers [TOL] share price is $93.62. The Score for TOL is 17, which is 66% below its historic median score of 50, and infers higher risk than normal.
-
TOL is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk could be especially high.
Sell
27
Summit Midstream (SMC)
is a Sell
Is Summit Midstream a Buy, Sell or Hold?
-
The current Summit Midstream [SMC] share price is $26.41. The Score for SMC is 27, which is 46% below its historic median score of 50, and infers higher risk than normal.
-
SMC is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
TOL Stock Price Chart
What is Toll Brothers's stock price today?
-
The Toll Brothers share price today is $93.62Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and TOL is experiencing buying pressure, which is a positive indicator for future bullish movement.
SMC Stock Price Chart
What is Summit Midstream's stock price today?
-
The Summit Midstream share price today is $26.41Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SMC is experiencing slight selling pressure.
TOL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -5.25 | Sell |
Relative Strength Index (14 RSI): | 34.92 | Sell |
Chaikin Money Flow: | 1800250 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (97.81 - 109.41) | Sell |
Bollinger Bands (100): | (107.5 - 145.74) | Sell |
SMC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -3.22 | Sell |
Relative Strength Index (14 RSI): | 29.18 | Sell |
Chaikin Money Flow: | -2928 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (30.16 - 38.24) | Sell |
Bollinger Bands (100): | (34.05 - 42.19) | Sell |
TOL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 96.63 | Sell |
20-day SMA: | 102.98 | Sell |
50-day SMA: | 112.63 | Sell |
200-day SMA: | 132.94 | Sell |
8-day EMA: | 96.44 | Sell |
20-day EMA: | 101.65 | Sell |
50-day EMA: | 110.96 | Sell |
200-day EMA: | 124.24 | Sell |
SMC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 29.34 | Sell |
20-day SMA: | 33.33 | Sell |
50-day SMA: | 38.52 | Sell |
200-day SMA: | 36.99 | Sell |
8-day EMA: | 29.01 | Sell |
20-day EMA: | 32.42 | Sell |
50-day EMA: | 36.02 | Sell |
200-day EMA: | 35.52 | Sell |
Toll Brothers Earnings Growth & TOL Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.83 per share, a decrease next quarter of $0.85 per share, a decrease this year of $0.60 per share, and an increase next year of $1.20 per share.
Summit Midstream Earnings Growth & SMC Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Toll Brothers Technical Analysis
Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Summit Midstream Technical Analysis
Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |