Back
Origin Agritech Vs. Strategy Industry Stock Comparison
Sell
35
SEED
Origin Agritech
Last Price:
$1.15
Seasonality Move:
4.57%
Buy
53
MSTR
Strategy
Last Price:
$397.32
Seasonality Move:
6.42%
Sell
35
Origin Agritech (SEED)
is a Sell
Is Origin Agritech a Buy, Sell or Hold?
-
The current Origin Agritech [SEED] share price is $1.22. The Score for SEED is 35, which is 30% below its historic median score of 50, and infers higher risk than normal.
-
SEED is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SEED Stock Price Chart
What is Origin Agritech's stock price today?
-
The Origin Agritech share price today is $1.22Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SEED is experiencing slight selling pressure.
MSTR Stock Price Chart
SEED Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.13 | Sell |
Relative Strength Index (14 RSI): | 38.83 | Sell |
Chaikin Money Flow: | -13812 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (1.19 - 1.45) | Sell |
Bollinger Bands (100): | (1.51 - 2.21) | Sell |
MSTR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 27.51 | Buy |
Relative Strength Index (14 RSI): | 67.96 | Buy |
Chaikin Money Flow: | -1967776 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (316.36 - 402.9) | Buy |
Bollinger Bands (100): | (284.69 - 370.03) | Buy |
SEED Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 1.18 | Buy |
20-day SMA: | 1.28 | Sell |
50-day SMA: | 1.62 | Sell |
200-day SMA: | 2.27 | Sell |
8-day EMA: | 1.21 | Buy |
20-day EMA: | 1.31 | Sell |
50-day EMA: | 1.55 | Sell |
200-day EMA: | 2.27 | Sell |
MSTR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 404.79 | Buy |
20-day SMA: | 374.97 | Buy |
50-day SMA: | 326.23 | Buy |
200-day SMA: | 276.41 | Buy |
8-day EMA: | 405.31 | Buy |
20-day EMA: | 378.51 | Buy |
50-day EMA: | 345.67 | Buy |
200-day EMA: | 282.34 | Buy |
Origin Agritech Earnings Growth & SEED Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Strategy Earnings Growth & MSTR Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.03 per share, a decrease next quarter of $0.03 per share, a decrease this year of $12.88 per share, and an increase next year of $15.73 per share.
Origin Agritech Technical Analysis
May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | May 14 | |
---|---|---|---|---|---|---|---|---|---|---|
May | ||||||||||
01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Strategy Technical Analysis
May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | May 14 | |
---|---|---|---|---|---|---|---|---|---|---|
May | ||||||||||
01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |