Back
Origin Agritech Vs. UnitedHealth Group Industry Stock Comparison
Sell
34
SEED
Origin Agritech
Last Price:
$1.16
Seasonality Move:
4.57%
Sell
5
UNH
UnitedHealth Group
Last Price:
$291.89
Seasonality Move:
3.2%
Sell
34
Origin Agritech (SEED)
is a Sell
Is Origin Agritech a Buy, Sell or Hold?
-
The current Origin Agritech [SEED] share price is $1.13. The Score for SEED is 34, which is 32% below its historic median score of 50, and infers higher risk than normal.
-
SEED is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
5
UnitedHealth Group (UNH)
is a Sell
Is UnitedHealth Group a Buy, Sell or Hold?
-
The current UnitedHealth Group [UNH] share price is $274.35. The Score for UNH is 5, which is 90% below its historic median score of 50, and infers higher risk than normal.
-
UNH is currently trading in the 0-10% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk could be especially high.
SEED Stock Price Chart
What is Origin Agritech's stock price today?
-
The Origin Agritech share price today is $1.13Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SEED is experiencing selling pressure, which indicates risk of future bearish movement.
UNH Stock Price Chart
What is UnitedHealth Group's stock price today?
-
The UnitedHealth Group share price today is $274.35Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and UNH is experiencing buying pressure, which is a positive indicator for future bullish movement.
SEED Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.13 | Sell |
Relative Strength Index (14 RSI): | 34.6 | Sell |
Chaikin Money Flow: | -26359 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (1.18 - 1.42) | Sell |
Bollinger Bands (100): | (1.49 - 2.21) | Sell |
UNH Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -48.39 | Sell |
Relative Strength Index (14 RSI): | 12.04 | Sell |
Chaikin Money Flow: | 100510838 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (343.57 - 520.21) | Sell |
Bollinger Bands (100): | (432.99 - 553.37) | Sell |
SEED Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 1.18 | Sell |
20-day SMA: | 1.27 | Sell |
50-day SMA: | 1.6 | Sell |
200-day SMA: | 2.26 | Sell |
8-day EMA: | 1.19 | Sell |
20-day EMA: | 1.29 | Sell |
50-day EMA: | 1.54 | Sell |
200-day EMA: | 2.26 | Sell |
UNH Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 353.03 | Sell |
20-day SMA: | 392.39 | Sell |
50-day SMA: | 471.96 | Sell |
200-day SMA: | 536.92 | Sell |
8-day EMA: | 341.24 | Sell |
20-day EMA: | 393.64 | Sell |
50-day EMA: | 449.67 | Sell |
200-day EMA: | 508.58 | Sell |
Origin Agritech Earnings Growth & SEED Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
UnitedHealth Group Earnings Growth & UNH Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $1.24 per share, an increase next quarter of $0.48 per share, a decrease this year of $3.73 per share, and an increase next year of $4.18 per share.
Origin Agritech Technical Analysis
May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | May 14 | May 15 | |
---|---|---|---|---|---|---|---|---|---|---|
May | ||||||||||
02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
UnitedHealth Group Technical Analysis
May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | May 14 | May 15 | |
---|---|---|---|---|---|---|---|---|---|---|
May | ||||||||||
02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |