Back
Campbell Soup Vs. SpringWorks Therapeutics Industry Stock Comparison
Sell
27
CPB
Campbell Soup
Last Price:
$38.13
Seasonality Move:
2.14%
Sell
9
SWTX
SpringWorks Therapeutics
Last Price:
$36.47
Seasonality Move:
5.59%
Sell
27
Campbell Soup (CPB)
is a Sell
Is Campbell Soup a Buy, Sell or Hold?
-
The current Campbell Soup [CPB] share price is $37.76. The Score for CPB is 27, which is 46% below its historic median score of 50, and infers higher risk than normal.
-
CPB is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
9
SpringWorks Therapeutics (SWTX)
is a Sell
Is SpringWorks Therapeutics a Buy, Sell or Hold?
-
The current SpringWorks Therapeutics [SWTX] share price is $34.43. The Score for SWTX is 9, which is 82% below its historic median score of 50, and infers higher risk than normal.
-
SWTX is currently trading in the 0-10% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk could be especially high.
CPB Stock Price Chart
What is Campbell Soup's stock price today?
-
The Campbell Soup share price today is $37.76Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and CPB is experiencing slight buying pressure.
SWTX Stock Price Chart
What is SpringWorks Therapeutics's stock price today?
-
The SpringWorks Therapeutics share price today is $34.43Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SWTX is experiencing buying pressure, which is a positive indicator for future bullish movement.
CPB Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 8.46 | Buy |
Relative Strength Index (14 RSI): | 43.04 | Sell |
Chaikin Money Flow: | -313374 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
SWTX Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -3.49 | Sell |
Relative Strength Index (14 RSI): | 30.64 | Sell |
Chaikin Money Flow: | -421887 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
CPB Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 38.61 | Sell |
20-day SMA: | 38.71 | Sell |
50-day SMA: | 38.94 | Sell |
200-day SMA: | 44.25 | Sell |
8-day EMA: | 37.63 | Buy |
20-day EMA: | 30.82 | Buy |
50-day EMA: | 18.29 | Buy |
200-day EMA: | 5.72 | Buy |
SWTX Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 39.35 | Sell |
20-day SMA: | 44.88 | Sell |
50-day SMA: | 47.62 | Sell |
200-day SMA: | 39.12 | Sell |
8-day EMA: | 38.87 | Sell |
20-day EMA: | 43.21 | Sell |
50-day EMA: | 45.01 | Sell |
200-day EMA: | 41.03 | Sell |
Campbell Soup Earnings Growth & CPB Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.05 per share, a decrease next quarter of $0.22 per share, a decrease this year of $0.09 per share, and an increase next year of $0.11 per share.
SpringWorks Therapeutics Earnings Growth & SWTX Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.15 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.73 per share, and an increase next year of $2.00 per share.
Campbell Soup Technical Analysis
Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
SpringWorks Therapeutics Technical Analysis
Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |