Back
CuriosityStream Vs. ManpowerGroup Industry Stock Comparison
Buy
61
CURI
CuriosityStream
Last Price:
$5.54
Seasonality Move:
13.91%
Sell
41
MAN
ManpowerGroup
Last Price:
$42.91
Seasonality Move:
-2.29%
Buy
61
CuriosityStream (CURI)
is a Buy
Is CuriosityStream a Buy, Sell or Hold?
-
The current CuriosityStream [CURI] share price is $5.99. The Score for CURI is 61, which is 22% above its historic median score of 50, and infers lower risk than normal.
-
CURI is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
41
ManpowerGroup (MAN)
is a Sell
Is ManpowerGroup a Buy, Sell or Hold?
-
The current ManpowerGroup [MAN] share price is $42.98. The Score for MAN is 41, which is 18% below its historic median score of 50, and infers higher risk than normal.
-
MAN is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
CURI Stock Price Chart
What is CuriosityStream's stock price today?
-
The CuriosityStream share price today is $5.99Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and CURI is experiencing slight buying pressure.
MAN Stock Price Chart
What is ManpowerGroup's stock price today?
-
The ManpowerGroup share price today is $42.98Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and MAN is experiencing selling pressure, which indicates risk of future bearish movement.
CURI Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.8 | Buy |
Relative Strength Index (14 RSI): | 83.7 | Buy |
Chaikin Money Flow: | 82276 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (2.65 - 4.57) | Buy |
Bollinger Bands (100): | (1.79 - 3.49) | Buy |
MAN Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -2.29 | Sell |
Relative Strength Index (14 RSI): | 44.1 | Sell |
Chaikin Money Flow: | -699767 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (39.91 - 48.29) | Sell |
Bollinger Bands (100): | (47.64 - 60.82) | Sell |
CURI Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 4.68 | Buy |
20-day SMA: | 3.87 | Buy |
50-day SMA: | 3.14 | Buy |
200-day SMA: | 2.18 | Buy |
8-day EMA: | 4.91 | Buy |
20-day EMA: | 4.04 | Buy |
50-day EMA: | 2.87 | Buy |
200-day EMA: | 1.09 | Buy |
MAN Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 41.47 | Buy |
20-day SMA: | 42.28 | Buy |
50-day SMA: | 51.1 | Sell |
200-day SMA: | 61.18 | Sell |
8-day EMA: | 42.47 | Buy |
20-day EMA: | 43.82 | Sell |
50-day EMA: | 48.6 | Sell |
200-day EMA: | 58.96 | Sell |
CuriosityStream Earnings Growth & CURI Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.01 per share, an increase next quarter of $0.04 per share, an increase this year of $0.19 per share, and an increase next year of $0.06 per share.
ManpowerGroup Earnings Growth & MAN Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.46 per share, an increase next quarter of $0.24 per share, a decrease this year of $1.68 per share, and an increase next year of $1.53 per share.
CuriosityStream Technical Analysis
May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | May 14 | |
---|---|---|---|---|---|---|---|---|---|---|
May | ||||||||||
01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ManpowerGroup Technical Analysis
May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | May 14 | |
---|---|---|---|---|---|---|---|---|---|---|
May | ||||||||||
01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |