Back
Fluor Vs. Direxion Daily Technology Bear 3x Shares Industry Stock Comparison
Sell
38
FLR
Fluor
Last Price:
$33.53
Seasonality Move:
-0.18%
Sell
36
TECS
Direxion Daily Technology Bear 3x Shares
Last Price:
$61.85
Seasonality Move:
-12.98%
Sell
38
Fluor (FLR)
is a Sell
Is Fluor a Buy, Sell or Hold?
-
FLR is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
36
Direxion Daily Technology Bear 3x Shares (TECS)
is a Sell
Is Direxion Daily Technology Bear 3x Shares a Buy, Sell or Hold?
-
The current Direxion Daily Technology Bear 3x Shares [TECS] share price is $55.94. The Score for TECS is 36, which is 28% below its historic median score of 50, and infers higher risk than normal.
-
TECS is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
FLR Stock Price Chart
TECS Stock Price Chart
What is Direxion Daily Technology Bear 3x Shares's stock price today?
-
The Direxion Daily Technology Bear 3x Shares share price today is $55.94The current trend is relatively stagnant and TECS is experiencing slight buying pressure.
FLR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.6 | Sell |
Relative Strength Index (14 RSI): | 44.1 | Sell |
Chaikin Money Flow: | 351466 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (33.26 - 37.92) | Sell |
Bollinger Bands (100): | (37.54 - 53.38) | Sell |
TECS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.72 | Buy |
Relative Strength Index (14 RSI): | 45.51 | Sell |
Chaikin Money Flow: | 120584 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (52.68 - 72.88) | Sell |
Bollinger Bands (100): | (41.95 - 60.11) | Buy |
FLR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 32.76 | Buy |
20-day SMA: | 35.39 | Sell |
50-day SMA: | 38.72 | Sell |
200-day SMA: | 47.01 | Sell |
8-day EMA: | 33.67 | Buy |
20-day EMA: | 34.92 | Sell |
50-day EMA: | 38.55 | Sell |
200-day EMA: | 44.07 | Sell |
TECS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 68.94 | Sell |
20-day SMA: | 63.57 | Sell |
50-day SMA: | 55.6 | Buy |
200-day SMA: | 54.44 | Buy |
8-day EMA: | 62.71 | Sell |
20-day EMA: | 63.07 | Sell |
50-day EMA: | 58.12 | Sell |
200-day EMA: | 60.9 | Sell |
Fluor Earnings Growth & FLR Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.08 per share, a decrease next quarter of $0.04 per share, a decrease this year of $0.07 per share, and an increase next year of $0.37 per share.
Direxion Daily Technology Bear 3x Shares Earnings Growth & TECS Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Fluor Technical Analysis
Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 14 | Apr 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | ||||||||||
02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Technology Bear 3x Shares Technical Analysis
Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 14 | Apr 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | ||||||||||
02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |