Back
SpringWorks Therapeutics Vs. Direxion Daily S&P 500 High Beta Bear 3X Shares Industry Stock Comparison
Sell
30
SWTX
SpringWorks Therapeutics
Last Price:
$46.25
Seasonality Move:
6.26%
Sell
1
HIBS
Direxion Daily S&P 500 High Beta Bear 3X Shares
Last Price:
$12.05
Seasonality Move:
-24.17%
Sell
30
SpringWorks Therapeutics (SWTX)
is a Sell
Is SpringWorks Therapeutics a Buy, Sell or Hold?
-
The current SpringWorks Therapeutics [SWTX] share price is $46.22. The Score for SWTX is 30, which is 40% below its historic median score of 50, and infers higher risk than normal.
-
SWTX is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
1
Direxion Daily S&P 500 High Beta Bear 3X Shares (HIBS)
is a Sell
Is Direxion Daily S&P 500 High Beta Bear 3X Shares a Buy, Sell or Hold?
-
The current Direxion Daily S&P 500 High Beta Bear 3X Shares [HIBS] share price is $12.26. The Score for HIBS is 1, which is 98% below its historic median score of 50, and infers higher risk than normal.
-
HIBS is currently trading in the 0-10% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk could be especially high.
SWTX Stock Price Chart
What is SpringWorks Therapeutics's stock price today?
-
The SpringWorks Therapeutics share price today is $46.22Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SWTX is experiencing slight buying pressure.
HIBS Stock Price Chart
What is Direxion Daily S&P 500 High Beta Bear 3X Shares's stock price today?
-
The Direxion Daily S&P 500 High Beta Bear 3X Shares share price today is $12.26Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and HIBS is experiencing selling pressure, which indicates risk of future bearish movement.
SWTX Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.93 | Buy |
Relative Strength Index (14 RSI): | 58.59 | Buy |
Chaikin Money Flow: | 1350453 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (37.92 - 46.68) | Buy |
Bollinger Bands (100): | (36.32 - 50.92) | Buy |
HIBS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -2.61 | Sell |
Relative Strength Index (14 RSI): | 29.71 | Sell |
Chaikin Money Flow: | -373901 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (15.35 - 25.49) | Sell |
Bollinger Bands (100): | (15.66 - 24.32) | Sell |
SWTX Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 46.2 | Buy |
20-day SMA: | 43.81 | Buy |
50-day SMA: | 45.11 | Buy |
200-day SMA: | 39.68 | Buy |
8-day EMA: | 45.96 | Buy |
20-day EMA: | 44.76 | Buy |
50-day EMA: | 44.42 | Buy |
200-day EMA: | 41.5 | Buy |
HIBS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 15.55 | Sell |
20-day SMA: | 19 | Sell |
50-day SMA: | 22.43 | Sell |
200-day SMA: | 20.31 | Sell |
8-day EMA: | 15.35 | Sell |
20-day EMA: | 18.25 | Sell |
50-day EMA: | 20.35 | Sell |
200-day EMA: | 21.6 | Sell |
SpringWorks Therapeutics Earnings Growth & SWTX Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.29 per share, a decrease next quarter of $0.00 per share, a decrease this year of $1.00 per share, and an increase next year of $3.01 per share.
Direxion Daily S&P 500 High Beta Bear 3X Shares Earnings Growth & HIBS Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
SpringWorks Therapeutics Technical Analysis
Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily S&P 500 High Beta Bear 3X Shares Technical Analysis
Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |