Back
SpringWorks Therapeutics Vs. Direxion Daily Mid Cap Bull 3x Shares Industry Stock Comparison
Sell
30
SWTX
SpringWorks Therapeutics
Last Price:
$46.14
Seasonality Move:
6.26%
Sell
39
MIDU
Direxion Daily Mid Cap Bull 3x Shares
Last Price:
$43.54
Seasonality Move:
5.58%
Sell
30
SpringWorks Therapeutics (SWTX)
is a Sell
Is SpringWorks Therapeutics a Buy, Sell or Hold?
-
The current SpringWorks Therapeutics [SWTX] share price is $46.26. The Score for SWTX is 30, which is 40% below its historic median score of 50, and infers higher risk than normal.
-
SWTX is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
39
Direxion Daily Mid Cap Bull 3x Shares (MIDU)
is a Sell
Is Direxion Daily Mid Cap Bull 3x Shares a Buy, Sell or Hold?
-
The current Direxion Daily Mid Cap Bull 3x Shares [MIDU] share price is $39.49. The Score for MIDU is 39, which is 22% below its historic median score of 50, and infers higher risk than normal.
-
MIDU is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SWTX Stock Price Chart
What is SpringWorks Therapeutics's stock price today?
-
The SpringWorks Therapeutics share price today is $46.26The current trend is moderately bullish and SWTX is experiencing buying pressure, which is a positive indicator for future bullish movement.
MIDU Stock Price Chart
What is Direxion Daily Mid Cap Bull 3x Shares's stock price today?
-
The Direxion Daily Mid Cap Bull 3x Shares share price today is $39.49Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MIDU is experiencing slight selling pressure.
SWTX Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.92 | Buy |
Relative Strength Index (14 RSI): | 58.93 | Buy |
Chaikin Money Flow: | 3763838 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (37.28 - 46.02) | Buy |
Bollinger Bands (100): | (36.18 - 50.8) | Buy |
MIDU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.23 | Buy |
Relative Strength Index (14 RSI): | 56.47 | Buy |
Chaikin Money Flow: | -3476 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (30.81 - 37.73) | Buy |
Bollinger Bands (100): | (37.75 - 57.33) | Sell |
SWTX Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 46.22 | Buy |
20-day SMA: | 42.89 | Buy |
50-day SMA: | 45.49 | Buy |
200-day SMA: | 39.59 | Buy |
8-day EMA: | 45.82 | Buy |
20-day EMA: | 44.45 | Buy |
50-day EMA: | 44.27 | Buy |
200-day EMA: | 41.4 | Buy |
MIDU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 38.11 | Buy |
20-day SMA: | 35.23 | Buy |
50-day SMA: | 38.95 | Buy |
200-day SMA: | 51.39 | Sell |
8-day EMA: | 38.11 | Buy |
20-day EMA: | 36.94 | Buy |
50-day EMA: | 39.87 | Sell |
200-day EMA: | 47.9 | Sell |
SpringWorks Therapeutics Earnings Growth & SWTX Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.52 per share, and an increase next year of $1.44 per share.
Direxion Daily Mid Cap Bull 3x Shares Earnings Growth & MIDU Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
SpringWorks Therapeutics Technical Analysis
Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
28 | 29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Mid Cap Bull 3x Shares Technical Analysis
Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
28 | 29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |