Back
Bicara Therapeutics Vs. SpringWorks Therapeutics Industry Stock Comparison
Sell
50
BCAX
Bicara Therapeutics
Last Price:
$13.56
Seasonality Move:
--
Sell
30
SWTX
SpringWorks Therapeutics
Last Price:
$46.26
Seasonality Move:
6.26%
Sell
50
Bicara Therapeutics (BCAX)
is a Sell
Is Bicara Therapeutics a Buy, Sell or Hold?
-
The current Bicara Therapeutics [BCAX] share price is $13.04. The Score for BCAX is 50, which is 0% below its historic median score of 50, and infers higher risk than normal.
-
BCAX is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
30
SpringWorks Therapeutics (SWTX)
is a Sell
Is SpringWorks Therapeutics a Buy, Sell or Hold?
-
The current SpringWorks Therapeutics [SWTX] share price is $46.22. The Score for SWTX is 30, which is 40% below its historic median score of 50, and infers higher risk than normal.
-
SWTX is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
BCAX Stock Price Chart
What is Bicara Therapeutics's stock price today?
-
The Bicara Therapeutics share price today is $13.04Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and BCAX is experiencing selling pressure, which indicates risk of future bearish movement.
SWTX Stock Price Chart
What is SpringWorks Therapeutics's stock price today?
-
The SpringWorks Therapeutics share price today is $46.22Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SWTX is experiencing slight buying pressure.
BCAX Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.16 | Buy |
Relative Strength Index (14 RSI): | 48.71 | Sell |
Chaikin Money Flow: | -602257 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (11.27 - 14.71) | Buy |
Bollinger Bands (100): | (11.57 - 15.71) | Sell |
SWTX Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.93 | Buy |
Relative Strength Index (14 RSI): | 58.59 | Buy |
Chaikin Money Flow: | 1350453 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (37.92 - 46.68) | Buy |
Bollinger Bands (100): | (36.32 - 50.92) | Buy |
BCAX Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 13.3 | Sell |
20-day SMA: | 13.63 | Sell |
50-day SMA: | 13.08 | Sell |
200-day SMA: | 0 | Buy |
8-day EMA: | 13.4 | Sell |
20-day EMA: | 13.35 | Sell |
50-day EMA: | 13.27 | Sell |
200-day EMA: | 11.73 | Buy |
SWTX Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 46.2 | Buy |
20-day SMA: | 43.81 | Buy |
50-day SMA: | 45.11 | Buy |
200-day SMA: | 39.68 | Buy |
8-day EMA: | 45.96 | Buy |
20-day EMA: | 44.76 | Buy |
50-day EMA: | 44.42 | Buy |
200-day EMA: | 41.5 | Buy |
Bicara Therapeutics Earnings Growth & BCAX Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.07 per share, an increase next quarter of $0.05 per share, an increase this year of $0.24 per share, and a decrease next year of $0.02 per share.
SpringWorks Therapeutics Earnings Growth & SWTX Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.29 per share, a decrease next quarter of $0.00 per share, a decrease this year of $1.00 per share, and an increase next year of $3.01 per share.
Bicara Therapeutics Technical Analysis
Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
SpringWorks Therapeutics Technical Analysis
Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |