Back
Thai Beverage PLC Vs. Infineon Technologies AG Industry Stock Comparison
Sell
43
TBVPF
Thai Beverage PLC
Last Price:
$0.39
Seasonality Move:
-0.5%
Sell
34
IFNNF
Infineon Technologies AG
Last Price:
$37.00
Seasonality Move:
0.56%
Sell
43
Thai Beverage PLC (TBVPF)
is a Sell
Is Thai Beverage PLC a Buy, Sell or Hold?
-
The current Thai Beverage PLC [TBVPF] share price is $0.39. The Score for TBVPF is 43, which is 14% below its historic median score of 50, and infers higher risk than normal.
-
TBVPF is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
34
Infineon Technologies AG (IFNNF)
is a Sell
Is Infineon Technologies AG a Buy, Sell or Hold?
-
The current Infineon Technologies AG [IFNNF] share price is $34.75. The Score for IFNNF is 34, which is 32% below its historic median score of 50, and infers higher risk than normal.
-
IFNNF is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
TBVPF Stock Price Chart
What is Thai Beverage PLC's stock price today?
-
The Thai Beverage PLC share price today is $0.39Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and TBVPF is experiencing slight buying pressure.
IFNNF Stock Price Chart
What is Infineon Technologies AG's stock price today?
-
The Infineon Technologies AG share price today is $34.75Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and IFNNF is experiencing selling pressure, which indicates risk of future bearish movement.
TBVPF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.01 | Buy |
Relative Strength Index (14 RSI): | 61.82 | Buy |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (0.35 - 0.39) | Buy |
Bollinger Bands (100): | (0.36 - 0.4) | Buy |
IFNNF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.35 | Buy |
Relative Strength Index (14 RSI): | 57.74 | Buy |
Chaikin Money Flow: | -3782 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (29.14 - 33.66) | Buy |
Bollinger Bands (100): | (31.56 - 37.8) | Buy |
TBVPF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 0.38 | Buy |
20-day SMA: | 0.37 | Buy |
50-day SMA: | 0.37 | Buy |
200-day SMA: | 0.38 | Buy |
8-day EMA: | 0.38 | Buy |
20-day EMA: | 0.37 | Buy |
50-day EMA: | 0.37 | Buy |
200-day EMA: | 0.38 | Buy |
IFNNF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 33.69 | Buy |
20-day SMA: | 32.16 | Buy |
50-day SMA: | 33.9 | Buy |
200-day SMA: | 33.91 | Buy |
8-day EMA: | 33.67 | Buy |
20-day EMA: | 32.93 | Buy |
50-day EMA: | 33.47 | Buy |
200-day EMA: | 34.46 | Buy |
Thai Beverage PLC Earnings Growth & TBVPF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Infineon Technologies AG Earnings Growth & IFNNF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Thai Beverage PLC Technical Analysis
Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
28 | 29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Infineon Technologies AG Technical Analysis
Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
28 | 29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |