Back
Budweiser Brewing Co APAC Vs. Tencent Holdings Industry Stock Comparison
Buy
54
BDWBF
Budweiser Brewing Co APAC
Last Price:
$1.23
Seasonality Move:
-3.12%
Buy
67
TCTZF
Tencent Holdings
Last Price:
$67.50
Seasonality Move:
7.24%
Buy
54
Budweiser Brewing Co APAC (BDWBF)
is a Buy
Is Budweiser Brewing Co APAC a Buy, Sell or Hold?
-
The current Budweiser Brewing Co APAC [BDWBF] share price is $1.12. The Score for BDWBF is 54, which is 8% above its historic median score of 50, and infers lower risk than normal.
-
BDWBF is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
67
Tencent Holdings (TCTZF)
is a Buy
Is Tencent Holdings a Buy, Sell or Hold?
-
The current Tencent Holdings [TCTZF] share price is $65.79. The Score for TCTZF is 67, which is 34% above its historic median score of 50, and infers lower risk than normal.
-
TCTZF is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
BDWBF Stock Price Chart
What is Budweiser Brewing Co APAC's stock price today?
-
The Budweiser Brewing Co APAC share price today is $1.12Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and BDWBF is experiencing slight buying pressure.
TCTZF Stock Price Chart
What is Tencent Holdings's stock price today?
-
The Tencent Holdings share price today is $65.79Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and TCTZF is experiencing slight buying pressure.
BDWBF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.01 | Sell |
Relative Strength Index (14 RSI): | 37.99 | Sell |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (1.11 - 1.21) | Sell |
Bollinger Bands (100): | (0.91 - 1.17) | Buy |
TCTZF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.07 | Buy |
Relative Strength Index (14 RSI): | 58.59 | Buy |
Chaikin Money Flow: | 2165 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (57.02 - 64.08) | Buy |
Bollinger Bands (100): | (52.13 - 65.09) | Buy |
BDWBF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 1.12 | Buy |
20-day SMA: | 1.15 | Sell |
50-day SMA: | 1.15 | Sell |
200-day SMA: | 1.07 | Buy |
8-day EMA: | 1.12 | Sell |
20-day EMA: | 1.14 | Sell |
50-day EMA: | 1.13 | Sell |
200-day EMA: | 1.15 | Sell |
TCTZF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 64.3 | Buy |
20-day SMA: | 61.81 | Buy |
50-day SMA: | 63.08 | Buy |
200-day SMA: | 54.76 | Buy |
8-day EMA: | 64.18 | Buy |
20-day EMA: | 62.74 | Buy |
50-day EMA: | 61.57 | Buy |
200-day EMA: | 55.59 | Buy |
Budweiser Brewing Co APAC Earnings Growth & BDWBF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Tencent Holdings Earnings Growth & TCTZF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Budweiser Brewing Co APAC Technical Analysis
Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Tencent Holdings Technical Analysis
Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |