Back
Budweiser Brewing Co APAC Vs. Direxion Daily Homebuilders & Supplies Bull 3X Shs Industry Stock Comparison
Buy
76
BDWBF
Budweiser Brewing Co APAC
Last Price:
$1.23
Seasonality Move:
-3.12%
Sell
39
NAIL
Direxion Daily Homebuilders & Supplies Bull 3X Shs
Last Price:
$55.50
Seasonality Move:
33.72%
Buy
76
Budweiser Brewing Co APAC (BDWBF)
is a Buy
Is Budweiser Brewing Co APAC a Buy, Sell or Hold?
-
The current Budweiser Brewing Co APAC [BDWBF] share price is $1.23. The Score for BDWBF is 76, which is 52% above its historic median score of 50, and infers lower risk than normal.
-
BDWBF is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
39
Direxion Daily Homebuilders & Supplies Bull 3X Shs (NAIL)
is a Sell
Is Direxion Daily Homebuilders & Supplies Bull 3X Shs a Buy, Sell or Hold?
-
The current Direxion Daily Homebuilders & Supplies Bull 3X Shs [NAIL] share price is $54.32. The Score for NAIL is 39, which is 22% below its historic median score of 50, and infers higher risk than normal.
-
NAIL is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
BDWBF Stock Price Chart
What is Budweiser Brewing Co APAC's stock price today?
-
The Budweiser Brewing Co APAC share price today is $1.23Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and BDWBF is experiencing slight buying pressure.
NAIL Stock Price Chart
What is Direxion Daily Homebuilders & Supplies Bull 3X Shs's stock price today?
-
The Direxion Daily Homebuilders & Supplies Bull 3X Shs share price today is $54.32The current trend is relatively stagnant and NAIL is experiencing selling pressure, which indicates risk of future bearish movement.
BDWBF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.01 | Sell |
Relative Strength Index (14 RSI): | 71.98 | Buy |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (1.11 - 1.21) | Buy |
Bollinger Bands (100): | (0.91 - 1.17) | Buy |
NAIL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.2 | Sell |
Relative Strength Index (14 RSI): | 49.29 | Sell |
Chaikin Money Flow: | -593661 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (48.57 - 55.23) | Buy |
Bollinger Bands (100): | (54.93 - 88.31) | Sell |
BDWBF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 1.13 | Buy |
20-day SMA: | 1.15 | Buy |
50-day SMA: | 1.16 | Buy |
200-day SMA: | 1.07 | Buy |
8-day EMA: | 1.15 | Buy |
20-day EMA: | 1.15 | Buy |
50-day EMA: | 1.13 | Buy |
200-day EMA: | 1.15 | Buy |
NAIL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 54.55 | Sell |
20-day SMA: | 52.44 | Buy |
50-day SMA: | 57.48 | Sell |
200-day SMA: | 107.37 | Sell |
8-day EMA: | 55.14 | Sell |
20-day EMA: | 54.2 | Buy |
50-day EMA: | 59.72 | Sell |
200-day EMA: | 89.34 | Sell |
Budweiser Brewing Co APAC Earnings Growth & BDWBF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Homebuilders & Supplies Bull 3X Shs Earnings Growth & NAIL Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Budweiser Brewing Co APAC Technical Analysis
May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | May 14 | |
---|---|---|---|---|---|---|---|---|---|---|
May | ||||||||||
01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Homebuilders & Supplies Bull 3X Shs Technical Analysis
May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | May 14 | |
---|---|---|---|---|---|---|---|---|---|---|
May | ||||||||||
01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |