Back
Sumitomo Mitsui Trust Group Vs. Summit Midstream Industry Stock Comparison
Buy
54
SUTNY
Sumitomo Mitsui Trust Group
Last Price:
$4.92
Seasonality Move:
3.63%
Sell
40
SMC
Summit Midstream
Last Price:
$29.60
Seasonality Move:
5.89%
Buy
54
Sumitomo Mitsui Trust Group (SUTNY)
is a Buy
Is Sumitomo Mitsui Trust Group a Buy, Sell or Hold?
-
The current Sumitomo Mitsui Trust Group [SUTNY] share price is $4.96. The Score for SUTNY is 54, which is 8% above its historic median score of 50, and infers lower risk than normal.
-
SUTNY is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
40
Summit Midstream (SMC)
is a Sell
Is Summit Midstream a Buy, Sell or Hold?
-
The current Summit Midstream [SMC] share price is $28.96. The Score for SMC is 40, which is 20% below its historic median score of 50, and infers higher risk than normal.
-
SMC is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SUTNY Stock Price Chart
What is Sumitomo Mitsui Trust Group's stock price today?
-
The Sumitomo Mitsui Trust Group share price today is $4.96Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SUTNY is experiencing slight buying pressure.
SMC Stock Price Chart
What is Summit Midstream's stock price today?
-
The Summit Midstream share price today is $28.96The current trend is relatively stagnant and SMC is experiencing slight selling pressure.
SUTNY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.01 | Buy |
Relative Strength Index (14 RSI): | 56.61 | Buy |
Chaikin Money Flow: | 26099 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (4.49 - 4.89) | Buy |
Bollinger Bands (100): | (4.66 - 5.2) | Buy |
SMC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.11 | Sell |
Relative Strength Index (14 RSI): | 47.5 | Sell |
Chaikin Money Flow: | -13602 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (27.12 - 29.1) | Buy |
Bollinger Bands (100): | (30.68 - 42.1) | Sell |
SUTNY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 4.82 | Buy |
20-day SMA: | 4.77 | Buy |
50-day SMA: | 4.93 | Buy |
200-day SMA: | 4.86 | Buy |
8-day EMA: | 4.85 | Buy |
20-day EMA: | 4.81 | Buy |
50-day EMA: | 4.86 | Buy |
200-day EMA: | 4.8 | Buy |
SMC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 27.82 | Buy |
20-day SMA: | 28.3 | Buy |
50-day SMA: | 32.49 | Sell |
200-day SMA: | 36.26 | Sell |
8-day EMA: | 28.21 | Buy |
20-day EMA: | 28.8 | Buy |
50-day EMA: | 31.76 | Sell |
200-day EMA: | 34.21 | Sell |
Sumitomo Mitsui Trust Group Earnings Growth & SUTNY Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Summit Midstream Earnings Growth & SMC Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Sumitomo Mitsui Trust Group Technical Analysis
Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Summit Midstream Technical Analysis
Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |