Back
KeyCorp Vs. ManpowerGroup Industry Stock Comparison
Buy
67
KEY
KeyCorp
Last Price:
$16.50
Seasonality Move:
1.66%
Sell
44
MAN
ManpowerGroup
Last Price:
$43.35
Seasonality Move:
-2.29%
Sell
44
ManpowerGroup (MAN)
is a Sell
Is ManpowerGroup a Buy, Sell or Hold?
-
The current ManpowerGroup [MAN] share price is $43.34. The Score for MAN is 44, which is 12% below its historic median score of 50, and infers higher risk than normal.
-
MAN is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
KEY Stock Price Chart
MAN Stock Price Chart
What is ManpowerGroup's stock price today?
-
The ManpowerGroup share price today is $43.34Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and MAN is experiencing buying pressure, which is a positive indicator for future bullish movement.
KEY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.38 | Buy |
Relative Strength Index (14 RSI): | 64.88 | Buy |
Chaikin Money Flow: | -414201 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (14.1 - 15.86) | Buy |
Bollinger Bands (100): | (15.01 - 17.65) | Buy |
MAN Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -2.07 | Sell |
Relative Strength Index (14 RSI): | 45.2 | Sell |
Chaikin Money Flow: | 579994 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (39.93 - 47.51) | Sell |
Bollinger Bands (100): | (47.42 - 60.78) | Sell |
KEY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 15.97 | Buy |
20-day SMA: | 15.24 | Buy |
50-day SMA: | 15.24 | Buy |
200-day SMA: | 16.76 | Sell |
8-day EMA: | 16.08 | Buy |
20-day EMA: | 15.53 | Buy |
50-day EMA: | 15.56 | Buy |
200-day EMA: | 16.13 | Buy |
MAN Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 41.79 | Buy |
20-day SMA: | 41.97 | Buy |
50-day SMA: | 50.8 | Sell |
200-day SMA: | 61.02 | Sell |
8-day EMA: | 42.66 | Buy |
20-day EMA: | 43.77 | Sell |
50-day EMA: | 48.4 | Sell |
200-day EMA: | 58.8 | Sell |
KeyCorp Earnings Growth & KEY Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.14 per share, an increase next quarter of $0.05 per share, an increase this year of $0.34 per share, and an increase next year of $0.28 per share.
ManpowerGroup Earnings Growth & MAN Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.46 per share, an increase next quarter of $0.24 per share, a decrease this year of $1.68 per share, and an increase next year of $1.53 per share.
KeyCorp Technical Analysis
May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | May 14 | May 15 | |
---|---|---|---|---|---|---|---|---|---|---|
May | ||||||||||
02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ManpowerGroup Technical Analysis
May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | May 14 | May 15 | |
---|---|---|---|---|---|---|---|---|---|---|
May | ||||||||||
02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |