Back
PT Bank Rakyat Indonesia (Persero) Tbk Vs. PT Bank Mandiri (Persero) Tbk Industry Stock Comparison
Sell
43
BKRKF
PT Bank Rakyat Indonesia (Persero) Tbk
Last Price:
0.28
Seasonality Move:
8.87%
Buy
58
PPERY
PT Bank Mandiri (Persero) Tbk
Last Price:
17.50
Seasonality Move:
5.79%
Sell
43
PT Bank Rakyat Indonesia (Persero) Tbk (BKRKF)
is a Sell
Is PT Bank Rakyat Indonesia (Persero) Tbk a Buy, Sell or Hold?
- The current PT Bank Rakyat Indonesia (Persero) Tbk [BKRKF] share price is $0.28. The Score for BKRKF is 43, which is 14% below its historic median score of 50, and infers higher risk than normal.
- BKRKF is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
58
PT Bank Mandiri (Persero) Tbk (PPERY)
is a Buy
Is PT Bank Mandiri (Persero) Tbk a Buy, Sell or Hold?
- The current PT Bank Mandiri (Persero) Tbk [PPERY] share price is $17.50. The Score for PPERY is 58, which is 16% above its historic median score of 50, and infers lower risk than normal.
- PPERY is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
BKRKF Stock Price Chart
What is PT Bank Rakyat Indonesia (Persero) Tbk's stock price today?
-
The PT Bank Rakyat Indonesia (Persero) Tbk share price today is $0.28
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and BKRKF is experiencing slight buying pressure.
PPERY Stock Price Chart
What is PT Bank Mandiri (Persero) Tbk's stock price today?
-
The PT Bank Mandiri (Persero) Tbk share price today is $17.50
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and PPERY is experiencing buying pressure, which is a positive indicator for future bullish movement.
BKRKF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.01 | Sell |
Relative Strength Index (14 RSI): | 44.36 | Sell |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (0.27 - 0.31) | Sell |
Bollinger Bands (100): | (0.27 - 0.33) | Sell |
PPERY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.29 | Sell |
Relative Strength Index (14 RSI): | 46.3 | Sell |
Chaikin Money Flow: | 25792 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (17.3 - 18.2) | Sell |
Bollinger Bands (100): | (15.6 - 18.62) | Buy |
BKRKF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 0.28 | Sell |
20-day SMA: | 0.29 | Sell |
50-day SMA: | 0.31 | Sell |
200-day SMA: | 0.32 | Sell |
8-day EMA: | 0.28 | Sell |
20-day EMA: | 0.29 | Sell |
50-day EMA: | 0.3 | Sell |
200-day EMA: | 0.31 | Sell |
PPERY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 17.27 | Buy |
20-day SMA: | 17.68 | Sell |
50-day SMA: | 18.24 | Sell |
200-day SMA: | 16.96 | Buy |
8-day EMA: | 17.34 | Buy |
20-day EMA: | 17.65 | Sell |
50-day EMA: | 17.78 | Sell |
200-day EMA: | 16.85 | Buy |
PT Bank Rakyat Indonesia (Persero) Tbk Earnings Growth & BKRKF Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
PT Bank Mandiri (Persero) Tbk Earnings Growth & PPERY Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
PT Bank Rakyat Indonesia (Persero) Tbk Technical Analysis
Oct 23 | Oct 24 | Oct 25 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | 04 | 05 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
PT Bank Mandiri (Persero) Tbk Technical Analysis
Oct 23 | Oct 24 | Oct 25 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | 04 | 05 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |