Back
Toyota Motor Vs. Direxion Daily Junior Gold Miners Idx Bull 2X Shs Industry Stock Comparison
Buy
61
TOYOF
Toyota Motor
Last Price:
$18.84
Seasonality Move:
3.05%
Buy
73
JNUG
Direxion Daily Junior Gold Miners Idx Bull 2X Shs
Last Price:
$62.46
Seasonality Move:
18.91%
Buy
61
Toyota Motor (TOYOF)
is a Buy
Is Toyota Motor a Buy, Sell or Hold?
-
The current Toyota Motor [TOYOF] share price is $18.67. The Score for TOYOF is 61, which is 22% above its historic median score of 50, and infers lower risk than normal.
-
TOYOF is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
73
Direxion Daily Junior Gold Miners Idx Bull 2X Shs (JNUG)
is a Buy
Is Direxion Daily Junior Gold Miners Idx Bull 2X Shs a Buy, Sell or Hold?
-
The current Direxion Daily Junior Gold Miners Idx Bull 2X Shs [JNUG] share price is $74.12. The Score for JNUG is 73, which is 46% above its historic median score of 50, and infers lower risk than normal.
-
JNUG is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
TOYOF Stock Price Chart
What is Toyota Motor's stock price today?
-
The Toyota Motor share price today is $18.67The current trend is moderately bullish and TOYOF is experiencing slight selling pressure.
JNUG Stock Price Chart
What is Direxion Daily Junior Gold Miners Idx Bull 2X Shs's stock price today?
-
The Direxion Daily Junior Gold Miners Idx Bull 2X Shs share price today is $74.12The current trend is moderately bearish and JNUG is experiencing selling pressure, which indicates risk of future bearish movement.
TOYOF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.3 | Buy |
Relative Strength Index (14 RSI): | 51.62 | Buy |
Chaikin Money Flow: | -22363 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
JNUG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.61 | Buy |
Relative Strength Index (14 RSI): | 58.66 | Buy |
Chaikin Money Flow: | 420394 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
TOYOF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 19.01 | Sell |
20-day SMA: | 18.46 | Buy |
50-day SMA: | 18.3 | Buy |
200-day SMA: | 18.08 | Buy |
8-day EMA: | 18.89 | Sell |
20-day EMA: | 18.59 | Buy |
50-day EMA: | 18.35 | Buy |
200-day EMA: | 18.51 | Buy |
JNUG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 68.67 | Buy |
20-day SMA: | 70.12 | Buy |
50-day SMA: | 61.25 | Buy |
200-day SMA: | 49.12 | Buy |
8-day EMA: | 70.07 | Buy |
20-day EMA: | 67.89 | Buy |
50-day EMA: | 62.41 | Buy |
200-day EMA: | 50.77 | Buy |
Toyota Motor Earnings Growth & TOYOF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Junior Gold Miners Idx Bull 2X Shs Earnings Growth & JNUG Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Toyota Motor Technical Analysis
Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Junior Gold Miners Idx Bull 2X Shs Technical Analysis
Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |