Back
Suzuki Motor Vs. Direxion Daily Semiconductor Bear 3X Shares Industry Stock Comparison
Buy
91
SZKMY
Suzuki Motor
Last Price:
$50.55
Seasonality Move:
5.34%
Sell
15
SOXS
Direxion Daily Semiconductor Bear 3X Shares
Last Price:
$12.52
Seasonality Move:
-14.31%
Buy
91
Suzuki Motor (SZKMY)
is a Buy
Is Suzuki Motor a Buy, Sell or Hold?
-
The current Suzuki Motor [SZKMY] share price is $50.55. The Score for SZKMY is 91, which is 82% above its historic median score of 50, and infers lower risk than normal.
-
SZKMY is currently trading in the 90-100% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
Sell
15
Direxion Daily Semiconductor Bear 3X Shares (SOXS)
is a Sell
Is Direxion Daily Semiconductor Bear 3X Shares a Buy, Sell or Hold?
-
The current Direxion Daily Semiconductor Bear 3X Shares [SOXS] share price is $12.54. The Score for SOXS is 15, which is 70% below its historic median score of 50, and infers higher risk than normal.
-
SOXS is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk could be especially high.
SZKMY Stock Price Chart
What is Suzuki Motor's stock price today?
-
The Suzuki Motor share price today is $50.55Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SZKMY is experiencing buying pressure, which is a positive indicator for future bullish movement.
SOXS Stock Price Chart
What is Direxion Daily Semiconductor Bear 3X Shares's stock price today?
-
The Direxion Daily Semiconductor Bear 3X Shares share price today is $12.54Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SOXS is experiencing slight selling pressure.
SZKMY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.79 | Buy |
Relative Strength Index (14 RSI): | 62.53 | Buy |
Chaikin Money Flow: | 35211 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (44.21 - 49.41) | Buy |
Bollinger Bands (100): | (45.45 - 50.11) | Buy |
SOXS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -3.04 | Sell |
Relative Strength Index (14 RSI): | 32.33 | Sell |
Chaikin Money Flow: | -57807250 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (14.93 - 30.09) | Sell |
Bollinger Bands (100): | (17.16 - 27.8) | Sell |
SZKMY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 49.57 | Buy |
20-day SMA: | 47.84 | Buy |
50-day SMA: | 47.86 | Buy |
200-day SMA: | 45.57 | Buy |
8-day EMA: | 49.39 | Buy |
20-day EMA: | 48.36 | Buy |
50-day EMA: | 47.87 | Buy |
200-day EMA: | 46.26 | Buy |
SOXS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 16.67 | Sell |
20-day SMA: | 20.17 | Sell |
50-day SMA: | 24.58 | Sell |
200-day SMA: | 22.94 | Sell |
8-day EMA: | 16.48 | Sell |
20-day EMA: | 19.75 | Sell |
50-day EMA: | 22.4 | Sell |
200-day EMA: | 27.93 | Sell |
Suzuki Motor Earnings Growth & SZKMY Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Semiconductor Bear 3X Shares Earnings Growth & SOXS Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Suzuki Motor Technical Analysis
Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Semiconductor Bear 3X Shares Technical Analysis
Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |