Back
L3Harris Technologies Vs. Direxion Daily S&P Biotech Bull 3X Shares Industry Stock Comparison
Buy
63
LHX
L3Harris Technologies
Last Price:
$221.99
Seasonality Move:
1.73%
Sell
12
LABU
Direxion Daily S&P Biotech Bull 3X Shares
Last Price:
$44.19
Seasonality Move:
24.76%
Buy
63
L3Harris Technologies (LHX)
is a Buy
Is L3Harris Technologies a Buy, Sell or Hold?
-
The current L3Harris Technologies [LHX] share price is $213.51. The Score for LHX is 63, which is 26% above its historic median score of 50, and infers lower risk than normal.
-
LHX is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
12
Direxion Daily S&P Biotech Bull 3X Shares (LABU)
is a Sell
Is Direxion Daily S&P Biotech Bull 3X Shares a Buy, Sell or Hold?
-
The current Direxion Daily S&P Biotech Bull 3X Shares [LABU] share price is $39.76. The Score for LABU is 12, which is 76% below its historic median score of 50, and infers higher risk than normal.
-
LABU is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk could be especially high.
LHX Stock Price Chart
What is L3Harris Technologies's stock price today?
-
The L3Harris Technologies share price today is $213.51Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and LHX is experiencing slight buying pressure.
LABU Stock Price Chart
What is Direxion Daily S&P Biotech Bull 3X Shares's stock price today?
-
The Direxion Daily S&P Biotech Bull 3X Shares share price today is $39.76Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and LABU is experiencing slight buying pressure.
LHX Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.27 | Sell |
Relative Strength Index (14 RSI): | 55.72 | Buy |
Chaikin Money Flow: | 114325 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (206.2 - 214.7) | Buy |
Bollinger Bands (100): | (202.21 - 232.33) | Sell |
LABU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -10.56 | Sell |
Relative Strength Index (14 RSI): | 30.15 | Sell |
Chaikin Money Flow: | 1605536 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (52 - 79.92) | Sell |
Bollinger Bands (100): | (70.49 - 110.17) | Sell |
LHX Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 207.81 | Buy |
20-day SMA: | 209.74 | Buy |
50-day SMA: | 207.97 | Buy |
200-day SMA: | 226.29 | Sell |
8-day EMA: | 208.75 | Buy |
20-day EMA: | 208.92 | Buy |
50-day EMA: | 210.55 | Buy |
200-day EMA: | 218.8 | Sell |
LABU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 47.27 | Sell |
20-day SMA: | 63.42 | Sell |
50-day SMA: | 77.28 | Sell |
200-day SMA: | 109.42 | Sell |
8-day EMA: | 47.81 | Sell |
20-day EMA: | 59.17 | Sell |
50-day EMA: | 73.37 | Sell |
200-day EMA: | 99.27 | Sell |
L3Harris Technologies Earnings Growth & LHX Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.50 per share, a decrease next quarter of $0.08 per share, a decrease this year of $2.38 per share, and an increase next year of $1.47 per share.
Direxion Daily S&P Biotech Bull 3X Shares Earnings Growth & LABU Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
L3Harris Technologies Technical Analysis
Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily S&P Biotech Bull 3X Shares Technical Analysis
Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |