Back
AeroVironment Vs. AAR Industry Stock Comparison
Sell
36
AVAV
AeroVironment
Last Price:
$121.17
Seasonality Move:
9.56%
Sell
16
AIR
AAR
Last Price:
$48.61
Seasonality Move:
5.57%
Sell
36
AeroVironment (AVAV)
is a Sell
Is AeroVironment a Buy, Sell or Hold?
-
The current AeroVironment [AVAV] share price is $121.03. The Score for AVAV is 36, which is 28% below its historic median score of 50, and infers higher risk than normal.
-
AVAV is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
AVAV Stock Price Chart
What is AeroVironment's stock price today?
-
The AeroVironment share price today is $121.03Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and AVAV is experiencing buying pressure, which is a positive indicator for future bullish movement.
AIR Stock Price Chart
AVAV Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -7.47 | Sell |
Relative Strength Index (14 RSI): | 42.49 | Sell |
Chaikin Money Flow: | 587527 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (118.68 - 131.9) | Sell |
Bollinger Bands (100): | (134.57 - 188.93) | Sell |
AIR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -4.19 | Sell |
Relative Strength Index (14 RSI): | 21.9 | Sell |
Chaikin Money Flow: | -306518 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (55.79 - 69.47) | Sell |
Bollinger Bands (100): | (60.7 - 70.06) | Sell |
AVAV Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 119.05 | Buy |
20-day SMA: | 123.16 | Sell |
50-day SMA: | 146.26 | Sell |
200-day SMA: | 176.26 | Sell |
8-day EMA: | 119.29 | Buy |
20-day EMA: | 125.16 | Sell |
50-day EMA: | 140.17 | Sell |
200-day EMA: | 163.16 | Sell |
AIR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 53.41 | Sell |
20-day SMA: | 62.24 | Sell |
50-day SMA: | 64.57 | Sell |
200-day SMA: | 65.42 | Sell |
8-day EMA: | 53.9 | Sell |
20-day EMA: | 59.29 | Sell |
50-day EMA: | 62.92 | Sell |
200-day EMA: | 64.67 | Sell |
AeroVironment Earnings Growth & AVAV Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.36 per share, a decrease next quarter of $0.06 per share, an increase this year of $0.27 per share, and an increase next year of $1.16 per share.
AAR Earnings Growth & AIR Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.25 per share, an increase next quarter of $0.04 per share, an increase this year of $0.46 per share, and an increase next year of $0.73 per share.
AeroVironment Technical Analysis
Mar 26 | Mar 27 | Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
26 | 27 | 28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
AAR Technical Analysis
Mar 26 | Mar 27 | Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
26 | 27 | 28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |