Back
AeroVironment Vs. Summit Midstream Industry Stock Comparison
Sell
36
AVAV
AeroVironment
Last Price:
$125.14
Seasonality Move:
9.56%
Sell
21
SMC
Summit Midstream
Last Price:
$26.39
Seasonality Move:
16.79%
Sell
36
AeroVironment (AVAV)
is a Sell
Is AeroVironment a Buy, Sell or Hold?
-
The current AeroVironment [AVAV] share price is $121.03. The Score for AVAV is 36, which is 28% below its historic median score of 50, and infers higher risk than normal.
-
AVAV is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
21
Summit Midstream (SMC)
is a Sell
Is Summit Midstream a Buy, Sell or Hold?
-
The current Summit Midstream [SMC] share price is $27.39. The Score for SMC is 21, which is 58% below its historic median score of 50, and infers higher risk than normal.
-
SMC is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
AVAV Stock Price Chart
What is AeroVironment's stock price today?
-
The AeroVironment share price today is $121.03Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and AVAV is experiencing buying pressure, which is a positive indicator for future bullish movement.
SMC Stock Price Chart
What is Summit Midstream's stock price today?
-
The Summit Midstream share price today is $27.39Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SMC is experiencing selling pressure, which indicates risk of future bearish movement.
AVAV Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -7.47 | Sell |
Relative Strength Index (14 RSI): | 42.49 | Sell |
Chaikin Money Flow: | 587527 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (118.68 - 131.9) | Sell |
Bollinger Bands (100): | (134.57 - 188.93) | Sell |
SMC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -2.88 | Sell |
Relative Strength Index (14 RSI): | 27.16 | Sell |
Chaikin Money Flow: | -212301 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (32.14 - 39.2) | Sell |
Bollinger Bands (100): | (34.71 - 42.01) | Sell |
AVAV Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 119.05 | Buy |
20-day SMA: | 123.16 | Sell |
50-day SMA: | 146.26 | Sell |
200-day SMA: | 176.26 | Sell |
8-day EMA: | 119.29 | Buy |
20-day EMA: | 125.16 | Sell |
50-day EMA: | 140.17 | Sell |
200-day EMA: | 163.16 | Sell |
SMC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 31.68 | Sell |
20-day SMA: | 34.8 | Sell |
50-day SMA: | 39.34 | Sell |
200-day SMA: | 37.12 | Sell |
8-day EMA: | 30.92 | Sell |
20-day EMA: | 34.17 | Sell |
50-day EMA: | 37.11 | Sell |
200-day EMA: | 35.76 | Sell |
AeroVironment Earnings Growth & AVAV Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.36 per share, a decrease next quarter of $0.06 per share, an increase this year of $0.27 per share, and an increase next year of $1.16 per share.
Summit Midstream Earnings Growth & SMC Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
AeroVironment Technical Analysis
Mar 26 | Mar 27 | Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
26 | 27 | 28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Summit Midstream Technical Analysis
Mar 26 | Mar 27 | Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
26 | 27 | 28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |